SLASH
Tokyo Machine
| Pack | Highflyer's Technically Terrifying T |
|---|---|
| Release date | Oct 21, 2022 |
| Length | 2:08 |
| BPM | 128 |
| Graphics | Banner • BG |
| Simfile | Link (.ssc only, no audio) |
Peak density: 2.1 NPS
(32 eBPM)
Streams: No streams
| Credit | Highflyer |
|---|
| Steps | 224 |
|---|---|
| Max combo | 249 |
| Jumps | 25 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 28 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 21, 2022 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | e3cf314eafd5b86e |
Other releases of this chart
No charts!
Peak density: 4.8 NPS
(72 eBPM)
Streams: No streams
| Credit | Highflyer |
|---|---|
| Description | XO |
| Steps | 328 |
|---|---|
| Max combo | 347 |
| Jumps | 19 |
| Hands | 0 |
| Mines | 1 |
|---|---|
| Holds | 66 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 21, 2022 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 22956d1941b6ad77 |
Other releases of this chart
No charts!
Peak density: 8.5 NPS
(128 eBPM)
Streams: 1
| Credit | Highflyer |
|---|---|
| Description | XO |
| Steps | 502 |
|---|---|
| Max combo | 520 |
| Jumps | 18 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 31 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 21, 2022 |
|---|---|
| Percent stream | 100.0% (1/1) |
| Hash | b9611875e15582e4 |
Other releases of this chart
No charts!
Peak density: 8.5 NPS
(128 eBPM)
Streams: 1 1 1 (16) 1
| Credit | Highflyer |
|---|---|
| Description | FS+ SS+ BR XO |
| Chartname | Mommy, can you sing Tokyo Machine |
| Steps | 576 |
|---|---|
| Max combo | 629 |
| Jumps | 48 |
| Hands | 5 |
| Mines | 86 |
|---|---|
| Holds | 50 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 21, 2022 |
|---|---|
| Percent stream | 18.2% (4/22) |
| Hash | c4a93b2c1ff227f4 |
Other releases of this chart
No charts!