Die For Me
Post Malone ft. Future, Halsey
Peak density: 9.7 NPS
(145 eBPM)
Streams: 16 (8) 8 (8) 16 (8) 8 (8) 16 (8) 7 (9) 7
| Credit/description/chartname | JWong |
|---|
| Steps | 1626 |
|---|---|
| Max combo | 1626 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 1 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 17, 2023 |
|---|---|
| Percent stream | 61.4% (78/127) |
| Hash | 2a5eb7f732cfc6cb |
Other releases of this chart
No charts!
Peak density: 19.3 NPS
(290 eBPM)
Streams: 16 (64) 16 (64) 15 (17) 15
| Credit/description/chartname | JWong |
|---|
| Steps | 2130 |
|---|---|
| Max combo | 2132 |
| Jumps | 2 |
| Hands | 0 |
| Mines | 1 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 17, 2023 |
|---|---|
| Percent stream | 30.0% (62/207) |
| Hash | 2d5228de644719e8 |
Other releases of this chart
No charts!
Peak density: 19.3 NPS
(290 eBPM)
Streams: 32 (16) 16 (16) 32 (16) 16 (16) 32 (16) 15 (17) 15
| Credit/description/chartname | JWong |
|---|
| Steps | 2898 |
|---|---|
| Max combo | 2898 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 1 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 17, 2023 |
|---|---|
| Percent stream | 62.0% (158/255) |
| Hash | 4bea532d844f5c14 |
Other releases of this chart
No charts!