crew -All Hands on the Deck-
beatnation Records
Peak density: 0 NPS
(0 eBPM)
Streams: No streams
| Credit | -the Deck- |
|---|---|
| Description/chartname | 0 |
| Steps | 0 |
|---|---|
| Max combo | 0 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 4 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 23, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | a8f7c6127b1b27cc |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
crew
-All Hands on the Deck-
beatnation Records |
UPS 3 F |
Dec 9, 2017
2:19 | BPM 150-176 |
SX | 9 |
-the Deck- 0 |
Peak density: 6.9 NPS
(103 eBPM)
Streams: No streams
| Credit | -original mix- |
|---|---|
| Description/chartname | A |
| Steps | 444 |
|---|---|
| Max combo | 481 |
| Jumps | 37 |
| Hands | 0 |
| Mines | 56 |
|---|---|
| Holds | 76 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 23, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | d07f4a6f5c04fb92 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
crew
-All Hands on the Deck-
beatnation Records |
UPS 3 F |
Dec 9, 2017
2:19 | BPM 150-176 |
SEd | 9 |
-original mix- A |
Peak density: 6.3 NPS
(95 eBPM)
Streams: No streams
| Credit | -VENUS mix- |
|---|---|
| Description/chartname | B |
| Steps | 477 |
|---|---|
| Max combo | 521 |
| Jumps | 44 |
| Hands | 0 |
| Mines | 60 |
|---|---|
| Holds | 45 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 23, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | cc82ce84525fcd98 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
crew
-All Hands on the Deck-
beatnation Records |
UPS 3 F |
Dec 9, 2017
2:19 | BPM 150-176 |
SEd | 9 |
-VENUS mix- B |
Peak density: 6.5 NPS
(97 eBPM)
Streams: No streams
| Credit | -Ryu☆ mix- |
|---|---|
| Description/chartname | C |
| Steps | 462 |
|---|---|
| Max combo | 497 |
| Jumps | 35 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 18 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 23, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | c4058c2fea26d88b |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
crew
-All Hands on the Deck-
beatnation Records |
UPS 3 F |
Dec 9, 2017
2:19 | BPM 150-176 |
SEd | 9 |
-Ryu☆ mix- C |
Peak density: 8.5 NPS
(127 eBPM)
Streams: No streams
| Credit | -kors k mix- |
|---|---|
| Description/chartname | D |
| Steps | 475 |
|---|---|
| Max combo | 537 |
| Jumps | 62 |
| Hands | 0 |
| Mines | 36 |
|---|---|
| Holds | 15 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 23, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | bf894410224fb6d9 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
crew
-All Hands on the Deck-
beatnation Records |
UPS 3 F |
Dec 9, 2017
2:19 | BPM 150-176 |
SEd | 9 |
-kors k mix- D |
Peak density: 7.3 NPS
(110 eBPM)
Streams: No streams
| Credit | -Prim version- |
|---|---|
| Description/chartname | E |
| Steps | 505 |
|---|---|
| Max combo | 542 |
| Jumps | 37 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 26 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Feb 23, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 2200a248bd59e59d |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
crew
-All Hands on the Deck-
beatnation Records |
UPS 3 F |
Dec 9, 2017
2:19 | BPM 150-176 |
SEd | 9 |
-Prim version- E |