You Oughta Know
Alanis Morissette
Peak density: 14.0 NPS
(210 eBPM)
Streams: 32 (17) 32 (18) 50
| Credit/description/chartname | 32/32/50 |
|---|
| Steps | 2083 |
|---|---|
| Max combo | 2083 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Mar 15, 2023 |
|---|---|
| Percent stream | 76.5% (114/149) |
| Hash | 49a29b3f7e8d4083 |
Other releases of this chart
No charts!
Peak density: 17.5 NPS
(263 eBPM)
Streams: 40 (17) 40 (18) 62
| Credit/description/chartname | @263 40/40/63 |
|---|
| Steps | 2539 |
|---|---|
| Max combo | 2539 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Mar 15, 2023 |
|---|---|
| Percent stream | 80.2% (142/177) |
| Hash | 7eed494ae5f27b38 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
You Oughta Know
Alanis Morissette |
Stamina Showcase 3 Qualifiers S |
May 9, 2021
3:27 | BPM 210 |
SX | 23 | @263 40/40/63 |
|
|
You Oughta Know
Alanis Morissette |
Stamina Showcase 3 S |
Dec 11, 2021
3:27 | BPM 210 |
SX | 23 | @263 40/40/63 |