常夜鬼譚
竜胆尊 (prod. TOKOTOKO)
Peak density: 1.7 NPS
(26 eBPM)
Streams: No streams
| Description | Gpop |
|---|
| Steps | 127 |
|---|---|
| Max combo | 130 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 29, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | b5e7d2dcf7855729 |
Other releases of this chart
No charts!
Peak density: 3.4 NPS
(52 eBPM)
Streams: No streams
| Description | Gpop |
|---|
| Steps | 203 |
|---|---|
| Max combo | 210 |
| Jumps | 7 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 31 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 29, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 8901cb50d2ee1b60 |
Other releases of this chart
No charts!
Peak density: 3.4 NPS
(52 eBPM)
Streams: No streams
| Description | Gpop |
|---|
| Steps | 366 |
|---|---|
| Max combo | 381 |
| Jumps | 15 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 56 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 29, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 6dd0985838b7987b |
Other releases of this chart
No charts!
Peak density: 6.9 NPS
(103 eBPM)
Streams: No streams
| Credit | Gpop |
|---|---|
| Description | XMOD- |
| Chartname | Oni Swing |
| Steps | 493 |
|---|---|
| Max combo | 545 |
| Jumps | 52 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 73 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 29, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | f09f3bcd656a76ac |
Other releases of this chart
No charts!
Peak density: 10.3 NPS
(154 eBPM)
Streams: No streams
| Credit | Gpop |
|---|---|
| Description | XMOD- BR BT- JA- |
| Chartname | Oni Difficulty |
| Steps | 645 |
|---|---|
| Max combo | 728 |
| Jumps | 83 |
| Hands | 6 |
| Mines | 13 |
|---|---|
| Holds | 120 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 29, 2023 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 0041066e407dca36 |
Other releases of this chart
No charts!