[2008] Chromatic Blitz
Helix Eternal
| Pack | ITG Hall of Fame AA |
|---|---|
| Release date | Jul 9, 2024 |
| Length | 1:46 |
| BPM | 190 |
| Credit | Sync by HellRazoR |
| Graphics | Banner • BG |
| Simfile | Link (.sm only, no audio) |
Peak density: 2.4 NPS
(36 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 77 |
|---|---|
| Max combo | 82 |
| Jumps | 5 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Jul 9, 2024 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 7498595d8a7c8ae9 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Chromatic Blitz
Helix Eternal |
In The Groove Rebirth AA |
Aug 21, 2008
1:46 | BPM 190 |
SN | 1 | M. Simmons |
Peak density: 6.3 NPS
(95 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 282 |
|---|---|
| Max combo | 291 |
| Jumps | 9 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 8 |
| Rolls | 6 |
| Lifts | 0 |
| Release date | Jul 9, 2024 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 6bbe87f9053b1934 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Chromatic Blitz
Helix Eternal |
In The Groove Rebirth AA |
Aug 21, 2008
1:46 | BPM 190 |
SE | 6 | M. Simmons |
Peak density: 7.9 NPS
(119 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 374 |
|---|---|
| Max combo | 390 |
| Jumps | 16 |
| Hands | 0 |
| Mines | 9 |
|---|---|
| Holds | 23 |
| Rolls | 12 |
| Lifts | 0 |
| Release date | Jul 9, 2024 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 8cc6838f2251f527 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Chromatic Blitz
Helix Eternal |
In The Groove Rebirth AA |
Aug 21, 2008
1:46 | BPM 190 |
SM | 8 | M. Simmons |
Peak density: 12.7 NPS
(190 eBPM)
Streams: 1 (7) 1
| Description | M. Simmons |
|---|
| Steps | 563 |
|---|---|
| Max combo | 580 |
| Jumps | 17 |
| Hands | 0 |
| Mines | 68 |
|---|---|
| Holds | 30 |
| Rolls | 4 |
| Lifts | 0 |
| Release date | Jul 9, 2024 |
|---|---|
| Percent stream | 22.2% (2/9) |
| Hash | 9d6f4435cb836b1f |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Chromatic Blitz
Helix Eternal |
In The Groove Rebirth AA |
Aug 21, 2008
1:46 | BPM 190 |
SH | 11 | M. Simmons |
Peak density: 12.7 NPS
(190 eBPM)
Streams: 2 (7) 1 (3) 1 (11) 1 (10) 16 (11) 1 (3) 1 (3) 1 (3) 1
| Description | D. Bernardone |
|---|
| Steps | 851 |
|---|---|
| Max combo | 970 |
| Jumps | 119 |
| Hands | 0 |
| Mines | 15 |
|---|---|
| Holds | 33 |
| Rolls | 2 |
| Lifts | 0 |
| Release date | Jul 9, 2024 |
|---|---|
| Percent stream | 32.9% (25/76) |
| Hash | 448bac82316f5e25 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Chromatic Blitz
Helix Eternal |
In The Groove Rebirth AA |
Aug 21, 2008
1:46 | BPM 190 |
SX | 14 | D. Bernardone |
Peak density: 3.2 NPS
(48 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 271 |
|---|---|
| Max combo | 283 |
| Jumps | 12 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 30 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Jul 9, 2024 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 5fef1245d46b05bb |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Chromatic Blitz
Helix Eternal |
In The Groove Rebirth AA |
Aug 21, 2008
1:46 | BPM 190 |
DE | 4 | M. Simmons |
Peak density: 6.3 NPS
(95 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 275 |
|---|---|
| Max combo | 286 |
| Jumps | 11 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 11 |
| Rolls | 17 |
| Lifts | 0 |
| Release date | Jul 9, 2024 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | ae9641ac0679c126 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Chromatic Blitz
Helix Eternal |
In The Groove Rebirth AA |
Aug 21, 2008
1:46 | BPM 190 |
DM | 7 | M. Simmons |
Peak density: 9.5 NPS
(142 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 562 |
|---|---|
| Max combo | 598 |
| Jumps | 36 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 5 |
| Rolls | 7 |
| Lifts | 0 |
| Release date | Jul 9, 2024 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | d7679bd10a744891 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Chromatic Blitz
Helix Eternal |
In The Groove Rebirth AA |
Aug 21, 2008
1:46 | BPM 190 |
DH | 11 | M. Simmons |
Peak density: 12.7 NPS
(190 eBPM)
Streams: 1 (7) 1 (10) 16
| Description | M. Simmons |
|---|
| Steps | 749 |
|---|---|
| Max combo | 781 |
| Jumps | 32 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 19 |
| Rolls | 2 |
| Lifts | 0 |
| Release date | Jul 9, 2024 |
|---|---|
| Percent stream | 51.4% (18/35) |
| Hash | 1154fb5c3c750f26 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Chromatic Blitz
Helix Eternal |
In The Groove Rebirth AA |
Aug 21, 2008
1:46 | BPM 190 |
DX | 13 | M. Simmons |