Toxic
Britney Spears
Peak density: 19.1 NPS
(286 eBPM)
Streams: 1'5/2/2/2/2/2/2/2/2/2/2/2/2
| Description | Cardboard Box |
|---|
| Steps | 1297 |
|---|---|
| Max combo | 1297 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 170 |
| Rolls | 2 |
| Lifts | 0 |
| Release date | Jan 4, 2018 |
|---|---|
| Percent stream | 25.6% (30/117) |
| Hash | f6644ab49b6a71e4 |
Other releases of this chart
Peak density: 19.1 NPS
(286 eBPM)
Streams: 1 5 (6) 2 (6) 6 3 (8) 2 (6) 2 (6) 6 3 (8) 2 (6) 2 (16) 2 (6) 2 (6) 2
| Description | Cardboard Box |
|---|
| Steps | 1477 |
|---|---|
| Max combo | 1477 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 132 |
| Rolls | 2 |
| Lifts | 0 |
| Release date | Jan 4, 2018 |
|---|---|
| Percent stream | 34.2% (40/117) |
| Hash | 4f5c93f0d15e6de3 |
Other releases of this chart
Peak density: 19.1 NPS
(286 eBPM)
Streams: 1'1'1'1/1/1'4'1'1/1/1/1'4'1'1/1/4'4/1/1/1 @ 215
| Description | Cardboard Box |
|---|
| Steps | 1609 |
|---|---|
| Max combo | 1609 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 122 |
| Rolls | 2 |
| Lifts | 0 |
| Release date | Jan 4, 2018 |
|---|---|
| Percent stream | 24.8% (29/117) |
| Hash | 9a5e93b7a5d40ad1 |
Other releases of this chart
Peak density: 19.1 NPS
(286 eBPM)
Streams: 2-2-2-2/2/2/2/2/4-2/2/2/2/4-4-4-2/2/4/4 @ 286
| Description | Cardboard Box |
|---|
| Steps | 1933 |
|---|---|
| Max combo | 1933 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 99 |
| Rolls | 2 |
| Lifts | 0 |
| Release date | Jan 4, 2018 |
|---|---|
| Percent stream | 22.6% (26/115) |
| Hash | caa6ffb4355376aa |