Rottel-Da-Station
Sampling Masters CHANG
| Pack | BarX's Pad Selections v3 AA |
|---|---|
| Release date | May 13, 2008 |
| Length | 1:59 |
| BPM | 100-400 |
| Graphics | Banner • BG |
| Simfile | Link (.sm only, no audio) |
Peak density: 3.4 NPS
(50 eBPM)
Streams: No streams
| Steps | 131 |
|---|---|
| Max combo | 145 |
| Jumps | 14 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | May 13, 2008 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | e41187fb28c32e9e |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
Rottel-Da-Station
Sampling Masters CHANG |
BarX's Pad Selections v3 AA |
May 13, 2008
1:59 | BPM 100-400 |
SN | 1 |
Peak density: 3.3 NPS
(50 eBPM)
Streams: No streams
| Steps | 282 |
|---|---|
| Max combo | 355 |
| Jumps | 73 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 1 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | May 13, 2008 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 0a0af54f868e0a41 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
Rottel-Da-Station
Sampling Masters CHANG |
BarX's Pad Selections v3 AA |
May 13, 2008
1:59 | BPM 100-400 |
SE | 4 |
Peak density: 6.7 NPS
(101 eBPM)
Streams: No streams
| Steps | 410 |
|---|---|
| Max combo | 452 |
| Jumps | 42 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 1 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | May 13, 2008 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 8f3a3af5a578885e |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
Rottel-Da-Station
Sampling Masters CHANG |
BarX's Pad Selections v3 AA |
May 13, 2008
1:59 | BPM 100-400 |
SM | 6 |
Peak density: 13.3 NPS
(200 eBPM)
Streams: 1
| Steps | 692 |
|---|---|
| Max combo | 748 |
| Jumps | 54 |
| Hands | 2 |
| Mines | 72 |
|---|---|
| Holds | 25 |
| Rolls | 1 |
| Lifts | 0 |
| Release date | May 13, 2008 |
|---|---|
| Percent stream | 100.0% (1/1) |
| Hash | 7ee051ea5ca2e22d |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
Rottel-Da-Station
Sampling Masters CHANG |
BarX's Pad Selections v3 AA |
May 13, 2008
1:59 | BPM 100-400 |
SH | 10 |
Peak density: 13.3 NPS
(200 eBPM)
Streams: 1 (81) 1
| Description | Copied from |
|---|
| Steps | 731 |
|---|---|
| Max combo | 873 |
| Jumps | 142 |
| Hands | 10 |
| Mines | 368 |
|---|---|
| Holds | 32 |
| Rolls | 5 |
| Lifts | 0 |
| Release date | May 13, 2008 |
|---|---|
| Percent stream | 2.4% (2/83) |
| Hash | 1fffea0424e374db |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
Rottel-Da-Station
Sampling Masters CHANG |
BarX's Pad Selections v3 AA |
May 13, 2008
1:59 | BPM 100-400 |
SX | 12 | Copied from |