Canon-D
Banya
| Pack | Ultimate Pad Pack AA |
|---|---|
| Release date | Oct 31, 2008 |
| Length | 1:42 |
| BPM | 160 |
| Credit | Graphics by b00geyman |
| Graphics | Banner • BG |
| Simfile | Link (.sm only, no audio) |
Peak density: 2 NPS
(30 eBPM)
Streams: No streams
| Description | King of Light |
|---|
| Steps | 112 |
|---|---|
| Max combo | 128 |
| Jumps | 16 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 10 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 31, 2008 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 23c79f45c85c4303 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Canon-D
Part of the Memories # 1
Banya |
Groovestats AA |
2012
1:42 | BPM 160 |
SN | 1 | Blank |
Peak density: 2.7 NPS
(40 eBPM)
Streams: No streams
| Description | King of Light |
|---|
| Steps | 190 |
|---|---|
| Max combo | 201 |
| Jumps | 11 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 31 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 31, 2008 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 34f7f675b7283b2a |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Canon-D
Part of the Memories # 1
Banya |
Groovestats AA |
2012
1:42 | BPM 160 |
SE | 4 | Blank |
Peak density: 5.3 NPS
(80 eBPM)
Streams: No streams
| Description | King of Light |
|---|
| Steps | 253 |
|---|---|
| Max combo | 274 |
| Jumps | 21 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 34 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 31, 2008 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 031af225872d04a3 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Canon-D
Part of the Memories # 1
Banya |
Groovestats AA |
2012
1:42 | BPM 160 |
SM | 6 | Blank |
Peak density: 8 NPS
(120 eBPM)
Streams: No streams
| Description | King of Light |
|---|
| Steps | 408 |
|---|---|
| Max combo | 419 |
| Jumps | 11 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 32 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 31, 2008 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 4694d9c0a2bdb7fe |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Canon-D
Part of the Memories # 1
Banya |
Groovestats AA |
2012
1:42 | BPM 160 |
SH | 8 | Blank |
Peak density: 10.7 NPS
(160 eBPM)
Streams: 1 3 (13) 1
| Description | King of Light |
|---|
| Steps | 589 |
|---|---|
| Max combo | 614 |
| Jumps | 25 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 21 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 31, 2008 |
|---|---|
| Percent stream | 26.3% (5/19) |
| Hash | cbae2561a19b38d6 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Canon-D
Part of the Memories # 1
Banya |
Groovestats AA |
2012
1:42 | BPM 160 |
SX | 11 | Blank |
Peak density: 10.7 NPS
(160 eBPM)
Streams: 7 16 5 1 (4) 12
| Description | King of Light |
|---|
| Steps | 808 |
|---|---|
| Max combo | 836 |
| Jumps | 28 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 20 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 31, 2008 |
|---|---|
| Percent stream | 85.4% (41/48) |
| Hash | d8818308ae4fa380 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Canon-D
(King of Light)
Banya |
CuoReNeRo MeGaPacK 3 AA |
2009
1:42 | BPM 160 |
SX | 13 | Nightmare |
|
|
Canon-D
Part of the Memories # 1
Banya |
Groovestats AA |
2012
1:42 | BPM 160 |
SEd | 13 | Nightmare |
Peak density: 2.7 NPS
(40 eBPM)
Streams: No streams
| Description | Blank |
|---|
| Steps | 150 |
|---|---|
| Max combo | 164 |
| Jumps | 14 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 35 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 31, 2008 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 5d7e54d769f80cd6 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Canon-D
Part of the Memories # 1
Banya |
Groovestats AA |
2012
1:42 | BPM 160 |
DE | 3 | Blank |
Peak density: 5.3 NPS
(80 eBPM)
Streams: No streams
| Description | Blank |
|---|
| Steps | 249 |
|---|---|
| Max combo | 269 |
| Jumps | 20 |
| Hands | 1 |
| Mines | 0 |
|---|---|
| Holds | 37 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 31, 2008 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 02a316179478d6ae |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Canon-D
Part of the Memories # 1
Banya |
Groovestats AA |
2012
1:42 | BPM 160 |
DM | 5 | Blank |
Peak density: 8 NPS
(120 eBPM)
Streams: No streams
| Description | Blank |
|---|
| Steps | 485 |
|---|---|
| Max combo | 498 |
| Jumps | 13 |
| Hands | 0 |
| Mines | 12 |
|---|---|
| Holds | 37 |
| Rolls | 3 |
| Lifts | 0 |
| Release date | Oct 31, 2008 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | d7f827510f18565e |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Canon-D
Part of the Memories # 1
Banya |
Groovestats AA |
2012
1:42 | BPM 160 |
DH | 9 | Blank |
Peak density: 10.7 NPS
(160 eBPM)
Streams: 1
| Description | Blank |
|---|
| Steps | 392 |
|---|---|
| Max combo | 421 |
| Jumps | 29 |
| Hands | 4 |
| Mines | 24 |
|---|---|
| Holds | 42 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 31, 2008 |
|---|---|
| Percent stream | 100.0% (1/1) |
| Hash | 3f6cb85beadd7691 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Canon-D
Part of the Memories # 1
Banya |
Groovestats AA |
2012
1:42 | BPM 160 |
DX | 10 | Blank |
Peak density: 10.7 NPS
(160 eBPM)
Streams: 7 16 5 1 (4) 12
| Description | NIGHTMARE |
|---|
| Steps | 810 |
|---|---|
| Max combo | 838 |
| Jumps | 28 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 20 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 31, 2008 |
|---|---|
| Percent stream | 85.4% (41/48) |
| Hash | 95ccde61a6715c09 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Canon-D
Part of the Memories # 1
Banya |
Groovestats AA |
2012
1:42 | BPM 160 |
DEd | 14 | NIGHTMARE |