I'll Get You
Scott Brown
| Pack | Mungyodance 2 AA |
|---|---|
| Release date | 2007 |
| Length | 1:36 |
| BPM | 180 |
| Graphics | Banner • BG |
| Simfile | Link (.sm only, no audio) |
Peak density: 3.0 NPS
(45 eBPM)
Streams: No streams
| Description | Renard |
|---|
| Steps | 189 |
|---|---|
| Max combo | 189 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 1 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2007 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 6c2cba97a374d8da |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
I'll Get You
Scott Brown |
CuoReNeRo MeGaPacK 1 AA |
2008
1:36 | BPM 180 |
SE | 3 | Renard |
Peak density: 3.8 NPS
(56 eBPM)
Streams: No streams
| Description | Renard |
|---|
| Steps | 257 |
|---|---|
| Max combo | 263 |
| Jumps | 6 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2007 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | d06543baa2d482fd |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
I'll Get You
Scott Brown |
CuoReNeRo MeGaPacK 1 AA |
2008
1:36 | BPM 180 |
SM | 6 | Renard |
Peak density: 5.3 NPS
(79 eBPM)
Streams: No streams
| Description | Renard |
|---|
| Steps | 354 |
|---|---|
| Max combo | 419 |
| Jumps | 65 |
| Hands | 2 |
| Mines | 0 |
|---|---|
| Holds | 8 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2007 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | a921f4e57151cbd2 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
I'll Get You
Scott Brown |
CuoReNeRo MeGaPacK 1 AA |
2008
1:36 | BPM 180 |
SH | 9 | Renard |