SUNRISE(JASON NEVINS REMIX)
DURAN DURAN
| Pack | KoL DDR Supernova 2 Edit Pack AA |
|---|---|
| Release date | Oct 6, 2009 |
| Length | 1:35 |
| BPM | 130 |
| Graphics | Banner • BG |
| Simfile | Link (.sm only, no audio) |
Peak density: 1.6 NPS
(24 eBPM)
Streams: No streams
| Steps | 53 |
|---|---|
| Max combo | 58 |
| Jumps | 5 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 6, 2009 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 9f253a7e03098c18 |
Other releases of this chart
No charts!
Peak density: 2.2 NPS
(33 eBPM)
Streams: No streams
| Steps | 81 |
|---|---|
| Max combo | 88 |
| Jumps | 7 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 6, 2009 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 884be697c5628901 |
Other releases of this chart
No charts!
Peak density: 2.2 NPS
(33 eBPM)
Streams: No streams
| Steps | 153 |
|---|---|
| Max combo | 182 |
| Jumps | 29 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 2 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 6, 2009 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 8e5af3b49c405e70 |
Other releases of this chart
No charts!
Peak density: 3.8 NPS
(57 eBPM)
Streams: No streams
| Steps | 223 |
|---|---|
| Max combo | 281 |
| Jumps | 58 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 8 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 6, 2009 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | dbff55500b456d43 |
Other releases of this chart
No charts!
Peak density: 5.4 NPS
(81 eBPM)
Streams: No streams
| Description | King of Light |
|---|
| Steps | 315 |
|---|---|
| Max combo | 346 |
| Jumps | 31 |
| Hands | 4 |
| Mines | 2 |
|---|---|
| Holds | 21 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 6, 2009 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 3bb1e757378c6ebd |
Other releases of this chart
No charts!
Peak density: 2.2 NPS
(33 eBPM)
Streams: No streams
| Steps | 85 |
|---|---|
| Max combo | 88 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 6, 2009 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | d521d56ddab6f7ea |
Other releases of this chart
No charts!
Peak density: 3.3 NPS
(49 eBPM)
Streams: No streams
| Steps | 160 |
|---|---|
| Max combo | 182 |
| Jumps | 22 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 6, 2009 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 70183cf6647d632b |
Other releases of this chart
No charts!
Peak density: 3.8 NPS
(57 eBPM)
Streams: No streams
| Steps | 231 |
|---|---|
| Max combo | 255 |
| Jumps | 24 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 12 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Oct 6, 2009 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 5bb590108d2d9ee7 |
Other releases of this chart
No charts!