Vi Sitter I Ventrilo Och Spelar DotA (MacGravel)
Basshunter
| Pack | Linked 2010 AA |
|---|---|
| Release date | 2010 |
| Length | 1:40 |
| BPM | 140 |
| Credit | Sync by HellRazoR |
| Graphics | Banner • BG |
| Simfile | Link (.sm only, no audio) |
Peak density: 1.2 NPS
(18 eBPM)
Streams: No streams
| Description | W. Hodge |
|---|
| Steps | 68 |
|---|---|
| Max combo | 74 |
| Jumps | 6 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 970da4997c5a41f5 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Vi Sitter I Ventrilo Och Spelar DotA
Basshunter |
In The Groove Rebirth AA |
Aug 21, 2008
1:40 | BPM 140 |
SN | 1 | W. Hodge |
Peak density: 2.3 NPS
(35 eBPM)
Streams: No streams
| Description | R. Uchima |
|---|
| Steps | 142 |
|---|---|
| Max combo | 156 |
| Jumps | 14 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 6 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 348e82589d6b99dc |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Vi Sitter I Ventrilo Och Spelar DotA
Basshunter |
In The Groove Rebirth AA |
Aug 21, 2008
1:40 | BPM 140 |
SE | 3 | R. Uchima |
Peak density: 2.9 NPS
(44 eBPM)
Streams: No streams
| Description | W. Hodge |
|---|
| Steps | 179 |
|---|---|
| Max combo | 185 |
| Jumps | 6 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 1 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 060c3e6de4e348ac |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Vi Sitter I Ventrilo Och Spelar DotA
Basshunter |
In The Groove Rebirth AA |
Aug 21, 2008
1:40 | BPM 140 |
SM | 5 | W. Hodge |
Peak density: 4.1 NPS
(61 eBPM)
Streams: No streams
| Description | W. Hodge |
|---|
| Steps | 280 |
|---|---|
| Max combo | 281 |
| Jumps | 1 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 443ae33e9aac6bf9 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Vi Sitter I Ventrilo Och Spelar DotA
Basshunter |
In The Groove Rebirth AA |
Aug 21, 2008
1:40 | BPM 140 |
SH | 7 | W. Hodge |
Peak density: 5.8 NPS
(87 eBPM)
Streams: No streams
| Description | W. Hodge & S. Venkat |
|---|
| Steps | 391 |
|---|---|
| Max combo | 421 |
| Jumps | 30 |
| Hands | 0 |
| Mines | 78 |
|---|---|
| Holds | 4 |
| Rolls | 4 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 465e6a3f31897e49 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Vi Sitter I Ventrilo Och Spelar DotA
Basshunter |
In The Groove Rebirth AA |
Aug 21, 2008
1:40 | BPM 140 |
SX | 9 | W. Hodge & S. Venkat |
Peak density: 2.3 NPS
(35 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 161 |
|---|---|
| Max combo | 181 |
| Jumps | 20 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 11 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | cca3872779486cf5 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Vi Sitter I Ventrilo Och Spelar DotA
Basshunter |
In The Groove Rebirth AA |
Aug 21, 2008
1:40 | BPM 140 |
DE | 3 | M. Simmons |
Peak density: 4.1 NPS
(61 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 238 |
|---|---|
| Max combo | 275 |
| Jumps | 37 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 15 |
| Rolls | 1 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 24ff55417209b54a |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Vi Sitter I Ventrilo Och Spelar DotA
Basshunter |
In The Groove Rebirth AA |
Aug 21, 2008
1:40 | BPM 140 |
DM | 6 | M. Simmons |
Peak density: 5.8 NPS
(87 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 317 |
|---|---|
| Max combo | 373 |
| Jumps | 56 |
| Hands | 0 |
| Mines | 2 |
|---|---|
| Holds | 10 |
| Rolls | 2 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | bbd979c33963639f |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Vi Sitter I Ventrilo Och Spelar DotA
Basshunter |
In The Groove Rebirth AA |
Aug 21, 2008
1:40 | BPM 140 |
DH | 8 | M. Simmons |
Peak density: 5.8 NPS
(87 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 398 |
|---|---|
| Max combo | 430 |
| Jumps | 32 |
| Hands | 0 |
| Mines | 7 |
|---|---|
| Holds | 22 |
| Rolls | 2 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | bce161103a77c440 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Vi Sitter I Ventrilo Och Spelar DotA
Basshunter |
In The Groove Rebirth AA |
Aug 21, 2008
1:40 | BPM 140 |
DX | 9 | M. Simmons |