ICARUS
Eagle
Peak density: 16.7 NPS
(251 eBPM)
Streams: 1 (41) 2
| Description | D. D'Agostino |
|---|
| Steps | 641 |
|---|---|
| Max combo | 642 |
| Jumps | 1 |
| Hands | 0 |
| Mines | 88 |
|---|---|
| Holds | 27 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 6.8% (3/44) |
| Hash | 61a9093bde29d1aa |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
ICARUS
Eagle |
REVOLVER -1ST CHAMBER- AA |
Oct 20, 2009
2:06 | BPM 50-251 |
SX | 12 | D. D'Agostino |
Peak density: 16.7 NPS
(251 eBPM)
Streams: 1 (41) 2
| Description | Blank |
|---|
| Steps | 611 |
|---|---|
| Max combo | 649 |
| Jumps | 34 |
| Hands | 4 |
| Mines | 67 |
|---|---|
| Holds | 12 |
| Rolls | 4 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 6.8% (3/44) |
| Hash | a16731bda3054996 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
ICARUS
Eagle |
REVOLVER -1ST CHAMBER- AA |
Oct 20, 2009
2:06 | BPM 50-251 |
DX | 12 | Blank |