Presentiment (Stage 4-B)
Yoshimi Kudo
| Pack | The League Of Extraordinary Stepmen - Chapter 1 T |
|---|---|
| Release date | 2010 |
| Length | 1:58 |
| BPM | 180 |
| Credit | D. D'Agostino |
| Graphics | Banner • BG • CDTitle |
| Simfile | Link (.sm only, no audio) |
Peak density: 1.5 NPS
(23 eBPM)
Streams: No streams
| Description | Sudzi781 |
|---|
| Steps | 101 |
|---|---|
| Max combo | 101 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 4 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 752a770713e2164d |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Presentiment
(Stage 4-B)
Yoshimi Kudo |
Doubles Tournament Expansion R3 D |
2012
1:58 | BPM 180 |
SN | 1 | Sudzi781 |
Peak density: 3.0 NPS
(45 eBPM)
Streams: No streams
| Description | Sudzi781 |
|---|
| Steps | 203 |
|---|---|
| Max combo | 208 |
| Jumps | 5 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 16 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 4700c30829b31b2a |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Presentiment
(Stage 4-B)
Yoshimi Kudo |
Doubles Tournament Expansion R3 D |
2012
1:58 | BPM 180 |
SE | 3 | Sudzi781 |
Peak density: 4.5 NPS
(68 eBPM)
Streams: No streams
| Description | Sudzi781 |
|---|
| Steps | 340 |
|---|---|
| Max combo | 348 |
| Jumps | 8 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 11 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | e2dda5eefbe91eef |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Presentiment
(Stage 4-B)
Yoshimi Kudo |
Doubles Tournament Expansion R3 D |
2012
1:58 | BPM 180 |
SM | 5 | Sudzi781 |
Peak density: 8.3 NPS
(124 eBPM)
Streams: No streams
| Description | Sudzi781 |
|---|
| Steps | 443 |
|---|---|
| Max combo | 447 |
| Jumps | 4 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 68 |
| Rolls | 8 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | eb53d9a9a1ecdd07 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Presentiment
(Stage 4-B)
Yoshimi Kudo |
Doubles Tournament Expansion R3 D |
2012
1:58 | BPM 180 |
SH | 8 | Sudzi781 |
Peak density: 10.5 NPS
(157 eBPM)
Streams: No streams
| Description | Revolver |
|---|
| Steps | 503 |
|---|---|
| Max combo | 547 |
| Jumps | 44 |
| Hands | 4 |
| Mines | 54 |
|---|---|
| Holds | 83 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | a5a8a2ad5d979455 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Presentiment
(Stage 4-B)
Yoshimi Kudo |
r21freak File of the Week 2010 pack T |
2010
1:58 | BPM 180 |
SX | 10 | Revolver |
|
|
Presentiment
(Stage 4-B)
Yoshimi Kudo |
The Course of Extraordinary Stepmen M |
2011
1:58 | BPM 180 |
SX | 10 | Revolver |
|
|
Presentiment
(Stage 4-B)
Yoshimi Kudo |
Doubles Tournament Expansion R3 D |
2012
1:58 | BPM 180 |
SX | 10 | Revolver |
Peak density: 3.0 NPS
(45 eBPM)
Streams: No streams
| Description | Sudzi781 |
|---|
| Steps | 205 |
|---|---|
| Max combo | 210 |
| Jumps | 5 |
| Hands | 0 |
| Mines | 6 |
|---|---|
| Holds | 16 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | d4d7c510c99861d2 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Presentiment
(Stage 4-B)
Yoshimi Kudo |
Doubles Tournament Expansion R3 D |
2012
1:58 | BPM 180 |
DE | 3 | Sudzi781 |
Peak density: 5.2 NPS
(79 eBPM)
Streams: No streams
| Description | Sudzi781 |
|---|
| Steps | 338 |
|---|---|
| Max combo | 338 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 11 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 4b4c738d58c98e30 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Presentiment
(Stage 4-B)
Yoshimi Kudo |
Doubles Tournament Expansion R3 D |
2012
1:58 | BPM 180 |
DM | 6 | Sudzi781 |
Peak density: 6.0 NPS
(90 eBPM)
Streams: No streams
| Description | Sudzi781 |
|---|
| Steps | 428 |
|---|---|
| Max combo | 431 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 87 |
| Rolls | 8 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 206af2d178d35f95 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Presentiment
(Stage 4-B)
Yoshimi Kudo |
Doubles Tournament Expansion R3 D |
2012
1:58 | BPM 180 |
DH | 8 | Sudzi781 |
Peak density: 8.3 NPS
(124 eBPM)
Streams: No streams
| Description | Sudzi781 |
|---|
| Steps | 472 |
|---|---|
| Max combo | 481 |
| Jumps | 9 |
| Hands | 4 |
| Mines | 4 |
|---|---|
| Holds | 96 |
| Rolls | 8 |
| Lifts | 0 |
| Release date | 2010 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | b7f761baa3f18cc7 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Presentiment
(Stage 4-B)
Yoshimi Kudo |
Doubles Tournament Expansion R3 D |
2012
1:58 | BPM 180 |
DX | 9 | Sudzi781 |