Early Birdie
Owl City
| Pack | In The Groove Rebirth 2 AA |
|---|---|
| Release date | 2011 |
| Length | 2:06 |
| BPM | 50-200 |
| Simfile | Link (.sm only, no audio) |
Peak density: 1.7 NPS
(25 eBPM)
Streams: No streams
| Description | S. Venkat |
|---|
| Steps | 74 |
|---|---|
| Max combo | 77 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 2e15bfb8344015f3 |
Other releases of this chart
No charts!
Peak density: 3.3 NPS
(50 eBPM)
Streams: No streams
| Description | S. Venkat |
|---|
| Steps | 205 |
|---|---|
| Max combo | 207 |
| Jumps | 2 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 7 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | a0159459f83acce4 |
Other releases of this chart
No charts!
Peak density: 5.0 NPS
(75 eBPM)
Streams: No streams
| Description | S. Venkat |
|---|
| Steps | 287 |
|---|---|
| Max combo | 314 |
| Jumps | 27 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 3 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | f82e7eab68fd7701 |
Other releases of this chart
No charts!
Peak density: 5.8 NPS
(87 eBPM)
Streams: 1
| Description | S. Venkat |
|---|
| Steps | 370 |
|---|---|
| Max combo | 386 |
| Jumps | 16 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 33 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 100.0% (1/1) |
| Hash | f218b57b227db439 |
Other releases of this chart
No charts!
Peak density: 9.2 NPS
(138 eBPM)
Streams: 1 1 1 1 1 1 (3) 3
| Description | D. Runberg & S. Venkat |
|---|
| Steps | 681 |
|---|---|
| Max combo | 697 |
| Jumps | 16 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 53 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 52.9% (9/17) |
| Hash | ce81b68554082b73 |
Other releases of this chart
No charts!
Peak density: 2.5 NPS
(38 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 155 |
|---|---|
| Max combo | 157 |
| Jumps | 2 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 1 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 9daf8f43fb579f86 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Early Birdie
Owl City |
The Classics Pack - Doubles D |
Aug 14, 2025
2:06 | BPM 50-200 |
DE | 2 |
M. Simmons In The Groove Rebirth 2 2011 |
Peak density: 4.2 NPS
(63 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 264 |
|---|---|
| Max combo | 274 |
| Jumps | 10 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 1 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | aba4ac335a08990b |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Early Birdie
Owl City |
The Classics Pack - Doubles D |
Aug 14, 2025
2:06 | BPM 50-200 |
DM | 5 |
M. Simmons In The Groove Rebirth 2 2011 |
Peak density: 5.8 NPS
(87 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 385 |
|---|---|
| Max combo | 393 |
| Jumps | 8 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 25 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 6ac3adb6232940d1 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Early Birdie
Owl City |
The Classics Pack - Doubles D |
Aug 14, 2025
2:06 | BPM 50-200 |
DH | 7 |
M. Simmons In The Groove Rebirth 2 2011 |
Peak density: 9.2 NPS
(137 eBPM)
Streams: 2
| Description | M. Simmons |
|---|
| Steps | 551 |
|---|---|
| Max combo | 575 |
| Jumps | 24 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 13 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 100.0% (2/2) |
| Hash | 2fdd104e246c01ff |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Early Birdie
Owl City |
The Classics Pack - Doubles D |
Aug 14, 2025
2:06 | BPM 50-200 |
DX | 10 |
M. Simmons In The Groove Rebirth 2 2011 |