Home Alone
Special D
| Pack | In The Groove Rebirth 2 AA |
|---|---|
| Release date | 2011 |
| Length | 1:54 |
| BPM | 141 |
| Simfile | Link (.sm only, no audio) |
Peak density: 1.8 NPS
(26 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 106 |
|---|---|
| Max combo | 114 |
| Jumps | 8 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 8df0abfa3be3fbac |
Other releases of this chart
No charts!
Peak density: 2.4 NPS
(35 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 184 |
|---|---|
| Max combo | 194 |
| Jumps | 10 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 7 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 64e22eec9c26429e |
Other releases of this chart
No charts!
Peak density: 3.5 NPS
(53 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 254 |
|---|---|
| Max combo | 266 |
| Jumps | 12 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 5 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 088970181526f660 |
Other releases of this chart
No charts!
Peak density: 5.9 NPS
(88 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 384 |
|---|---|
| Max combo | 400 |
| Jumps | 16 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 13 |
| Rolls | 2 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | cf1232b7917d741d |
Other releases of this chart
No charts!
Peak density: 9.4 NPS
(141 eBPM)
Streams: 1
| Description | M. Simmons |
|---|
| Steps | 552 |
|---|---|
| Max combo | 582 |
| Jumps | 30 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 15 |
| Rolls | 4 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 100.0% (1/1) |
| Hash | 2974054cc7c72aca |
Other releases of this chart
No charts!
Peak density: 2.3 NPS
(35 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 131 |
|---|---|
| Max combo | 139 |
| Jumps | 8 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 8 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 435f3942c11628f8 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Home Alone
Special D |
The Classics Pack - Doubles D |
Aug 14, 2025
1:54 | BPM 141 |
DE | 2 |
M. Simmons In The Groove Rebirth 2 2011 |
Peak density: 3.5 NPS
(53 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 252 |
|---|---|
| Max combo | 267 |
| Jumps | 15 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 9 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 914b423eeaee1e95 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Home Alone
Special D |
The Classics Pack - Doubles D |
Aug 14, 2025
1:54 | BPM 141 |
DM | 5 |
M. Simmons In The Groove Rebirth 2 2011 |
Peak density: 4.7 NPS
(71 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 373 |
|---|---|
| Max combo | 393 |
| Jumps | 20 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 14 |
| Rolls | 2 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 8b81f0e987ce60bf |
Other releases of this chart
No charts!
Peak density: 9.4 NPS
(141 eBPM)
Streams: 1
| Description | M. Simmons |
|---|
| Steps | 517 |
|---|---|
| Max combo | 545 |
| Jumps | 28 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 14 |
| Rolls | 2 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 100.0% (1/1) |
| Hash | 2a11505309198c62 |
Other releases of this chart
No charts!