Medicine
Kim Leoni
| Pack | In The Groove Rebirth 2 AA |
|---|---|
| Release date | 2011 |
| Length | 1:47 |
| BPM | 64-128 |
| Simfile | Link (.sm only, no audio) |
Peak density: 1.1 NPS
(16 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 75 |
|---|---|
| Max combo | 78 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | ba22fc3507e53d5b |
Other releases of this chart
No charts!
Peak density: 1.6 NPS
(24 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 113 |
|---|---|
| Max combo | 116 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 7 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | b54d76bfd52b2501 |
Other releases of this chart
No charts!
Peak density: 2.7 NPS
(40 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 184 |
|---|---|
| Max combo | 188 |
| Jumps | 4 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 21 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 14de8de9eb2fc170 |
Other releases of this chart
No charts!
Peak density: 4.3 NPS
(64 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 253 |
|---|---|
| Max combo | 266 |
| Jumps | 13 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 38 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 583864da1e960d2a |
Other releases of this chart
No charts!
Peak density: 7.5 NPS
(112 eBPM)
Streams: No streams
| Description | S. Venkat |
|---|
| Steps | 506 |
|---|---|
| Max combo | 539 |
| Jumps | 33 |
| Hands | 0 |
| Mines | 34 |
|---|---|
| Holds | 62 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 2de5b7f783b8043b |
Other releases of this chart
No charts!
Peak density: 2.1 NPS
(32 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 104 |
|---|---|
| Max combo | 107 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 8 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 7002e4be91af065c |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Medicine
Kim Leoni |
The Classics Pack - Doubles D |
Aug 14, 2025
1:47 | BPM 64-128 |
DE | 1 |
M. Simmons In The Groove Rebirth 2 2011 |
Peak density: 3.2 NPS
(48 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 177 |
|---|---|
| Max combo | 178 |
| Jumps | 1 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 11 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | deb6a4d9cbb40ab9 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Medicine
Kim Leoni |
The Classics Pack - Doubles D |
Aug 14, 2025
1:47 | BPM 64-128 |
DM | 4 |
M. Simmons In The Groove Rebirth 2 2011 |
Peak density: 4.3 NPS
(64 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 263 |
|---|---|
| Max combo | 277 |
| Jumps | 14 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 33 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 6e5fd1cdf1ec7e94 |
Other releases of this chart
No charts!
Peak density: 4.3 NPS
(64 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 341 |
|---|---|
| Max combo | 361 |
| Jumps | 20 |
| Hands | 1 |
| Mines | 0 |
|---|---|
| Holds | 51 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | b275bc41f72e6ae8 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Medicine
Kim Leoni |
The Classics Pack - Doubles D |
Aug 14, 2025
1:47 | BPM 64-128 |
DX | 9 |
M. Simmons In The Groove Rebirth 2 2011 |