Ninja Boy
DJ Meas
| Pack | In The Groove Rebirth 2 AA |
|---|---|
| Release date | 2011 |
| Length | 1:46 |
| BPM | 160 |
| Simfile | Link (.sm only, no audio) |
Peak density: 2.7 NPS
(40 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 118 |
|---|---|
| Max combo | 125 |
| Jumps | 7 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 582ac2ae19e092f3 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Ninja Boy
DJ Meas |
Doubles Tournament Expansion R3 D |
2012
1:46 | BPM 160 |
SN | 1 | M. Simmons |
|
|
Ninja Boy
DJ Meas |
Doubles Tournament Expansion R6 D |
2013
1:46 | BPM 160 |
SN | 1 | M. Simmons |
Peak density: 2.7 NPS
(40 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 192 |
|---|---|
| Max combo | 199 |
| Jumps | 7 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 32 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | c1b2ecb7664196fa |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Ninja Boy
DJ Meas |
Doubles Tournament Expansion R3 D |
2012
1:46 | BPM 160 |
SE | 3 | M. Simmons |
|
|
Ninja Boy
DJ Meas |
Doubles Tournament Expansion R6 D |
2013
1:46 | BPM 160 |
SE | 3 | M. Simmons |
Peak density: 5.3 NPS
(80 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 272 |
|---|---|
| Max combo | 290 |
| Jumps | 18 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 64 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | be82c1bc73f51b6c |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Ninja Boy
DJ Meas |
Doubles Tournament Expansion R3 D |
2012
1:46 | BPM 160 |
SM | 7 | M. Simmons |
|
|
Ninja Boy
DJ Meas |
Doubles Tournament Expansion R6 D |
2013
1:46 | BPM 160 |
SM | 7 | M. Simmons |
Peak density: 6 NPS
(90 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 363 |
|---|---|
| Max combo | 385 |
| Jumps | 22 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 45 |
| Rolls | 1 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 23e301789a5089c6 |
Other releases of this chart
No charts!
Peak density: 10.7 NPS
(160 eBPM)
Streams: 1 (23) 1 1 1 1 1 1 1 1
| Description | M. Simmons/D. Bernardone |
|---|
| Steps | 584 |
|---|---|
| Max combo | 600 |
| Jumps | 16 |
| Hands | 0 |
| Mines | 12 |
|---|---|
| Holds | 33 |
| Rolls | 9 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 23.1% (9/39) |
| Hash | c40dd2d93a264f63 |
Other releases of this chart
No charts!
Peak density: 2.7 NPS
(40 eBPM)
Streams: No streams
| Description | D. Bernardone |
|---|
| Steps | 173 |
|---|---|
| Max combo | 196 |
| Jumps | 23 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 19 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | fb337245ab04a13d |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Ninja Boy
DJ Meas |
Doubles Tournament Expansion R3 D |
2012
1:46 | BPM 160 |
DE | 4 | D. Bernardone |
|
|
Ninja Boy
DJ Meas |
Doubles Tournament Expansion R6 D |
2013
1:46 | BPM 160 |
DE | 4 | D. Bernardone |
|
|
Ninja Boy
DJ Meas |
The Classics Pack - Doubles D |
Aug 14, 2025
1:47 | BPM 160 |
DE | 4 |
King of Light In The Groove Rebirth 2 2011 |
Peak density: 5.3 NPS
(80 eBPM)
Streams: No streams
| Description | D. Bernardone |
|---|
| Steps | 295 |
|---|---|
| Max combo | 348 |
| Jumps | 53 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 14 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | b9170b107256a73f |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Ninja Boy
DJ Meas |
Doubles Tournament Expansion R3 D |
2012
1:46 | BPM 160 |
DM | 6 | D. Bernardone |
|
|
Ninja Boy
DJ Meas |
Doubles Tournament Expansion R6 D |
2013
1:46 | BPM 160 |
DM | 6 | D. Bernardone |
|
|
Ninja Boy
DJ Meas |
The Classics Pack - Doubles D |
Aug 14, 2025
1:47 | BPM 160 |
DM | 6 |
King of Light In The Groove Rebirth 2 2011 |
Peak density: 8 NPS
(120 eBPM)
Streams: No streams
| Description | D. Bernardone |
|---|
| Steps | 430 |
|---|---|
| Max combo | 439 |
| Jumps | 9 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 17 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 1aa31569b1855c6c |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Ninja Boy
DJ Meas |
Doubles Tournament Expansion R3 D |
2012
1:46 | BPM 160 |
DH | 9 | D. Bernardone |
|
|
Ninja Boy
DJ Meas |
Doubles Tournament Expansion R6 D |
2013
1:46 | BPM 160 |
DH | 9 | D. Bernardone |
|
|
Ninja Boy
DJ Meas |
The Classics Pack - Doubles D |
Aug 14, 2025
1:47 | BPM 160 |
DH | 9 |
King of Light In The Groove Rebirth 2 2011 |
Peak density: 10.7 NPS
(160 eBPM)
Streams: 1 1 1 1 1 1 1 1
| Description | D. Bernardone |
|---|
| Steps | 614 |
|---|---|
| Max combo | 630 |
| Jumps | 16 |
| Hands | 0 |
| Mines | 18 |
|---|---|
| Holds | 46 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 53.3% (8/15) |
| Hash | 1033a3d2932a3bc1 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Ninja Boy
DJ Meas |
Doubles Tournament Expansion R3 D |
2012
1:46 | BPM 160 |
DX | 12 | D. Bernardone |
|
|
Ninja Boy
DJ Meas |
Doubles Tournament Expansion R6 D |
2013
1:46 | BPM 160 |
DX | 12 | D. Bernardone |
|
|
Ninja Boy
DJ Meas |
The Classics Pack - Doubles D |
Aug 14, 2025
1:47 | BPM 160 |
DX | 12 |
King of Light In The Groove Rebirth 2 2011 |
Peak density: 10.7 NPS
(160 eBPM)
Streams: 1 (23) 1 (3) 1 (3) 1 (3) 1 1
| Description | Pad Switch |
|---|
| Steps | 541 |
|---|---|
| Max combo | 1049 |
| Jumps | 406 |
| Hands | 129 |
| Mines | 0 |
|---|---|
| Holds | 23 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 15.4% (6/39) |
| Hash | bfed12fece2dfcf7 |
Other releases of this chart
No charts!
Peak density: 10.7 NPS
(160 eBPM)
Streams: 1 (9) 1 1 (25) 1
| Description | Duo Single |
|---|
| Steps | 693 |
|---|---|
| Max combo | 1154 |
| Jumps | 403 |
| Hands | 89 |
| Mines | 0 |
|---|---|
| Holds | 48 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 10.3% (4/39) |
| Hash | c7042ceeabff32d4 |
Other releases of this chart
No charts!