So Alive
Playmaker feat. Rita Campbell
| Pack | In The Groove Rebirth 2 AA |
|---|---|
| Release date | 2011 |
| Length | 1:51 |
| BPM | 128 |
| Simfile | Link (.sm only, no audio) |
Peak density: 1.1 NPS
(16 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 51 |
|---|---|
| Max combo | 63 |
| Jumps | 12 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | dc493b470d02596e |
Other releases of this chart
No charts!
Peak density: 2.1 NPS
(32 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 161 |
|---|---|
| Max combo | 180 |
| Jumps | 19 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 29 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 6d50cad2b9db0fba |
Other releases of this chart
No charts!
Peak density: 3.7 NPS
(56 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 224 |
|---|---|
| Max combo | 239 |
| Jumps | 15 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 49 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 1710d2c54a306fa3 |
Other releases of this chart
No charts!
Peak density: 4.8 NPS
(72 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 332 |
|---|---|
| Max combo | 355 |
| Jumps | 23 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 40 |
| Rolls | 1 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 1d0247c3fdc86d5e |
Other releases of this chart
No charts!
Peak density: 5.9 NPS
(88 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 456 |
|---|---|
| Max combo | 499 |
| Jumps | 43 |
| Hands | 2 |
| Mines | 2 |
|---|---|
| Holds | 46 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 07832a9d3d9bab5b |
Other releases of this chart
No charts!
Peak density: 2.1 NPS
(32 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 146 |
|---|---|
| Max combo | 162 |
| Jumps | 16 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 34 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 4cca87bd581fb44f |
Other releases of this chart
No charts!
Peak density: 3.2 NPS
(48 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 212 |
|---|---|
| Max combo | 230 |
| Jumps | 18 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 55 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | ff7dc8adf0710edf |
Other releases of this chart
No charts!
Peak density: 5.3 NPS
(80 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 295 |
|---|---|
| Max combo | 318 |
| Jumps | 23 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 62 |
| Rolls | 2 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 3aad2808e159410f |
Other releases of this chart
No charts!
Peak density: 5.9 NPS
(88 eBPM)
Streams: No streams
| Description | M. Simmons |
|---|
| Steps | 410 |
|---|---|
| Max combo | 416 |
| Jumps | 6 |
| Hands | 0 |
| Mines | 19 |
|---|---|
| Holds | 23 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2011 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 95fa581e610309af |
Other releases of this chart
No charts!