Charly (Halloween Dub)
Sanxion7
| Pack | Doubles Tournament Expansion R3 D |
|---|---|
| Release date | 2012 |
| Length | 1:34 |
| BPM | 130 |
| Graphics | Banner • BG |
| Simfile | Link (.sm only, no audio) |
Peak density: 2.2 NPS
(33 eBPM)
Streams: No streams
| Description | R. Woods |
|---|
| Steps | 73 |
|---|---|
| Max combo | 78 |
| Jumps | 5 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2012 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 8e337651ee4dceb6 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Charly
(Halloween Dub)
Sanxion7 |
In The Groove Rebirth AA |
Aug 21, 2008
1:34 | BPM 130 |
SN | 1 | R. Woods |
Peak density: 2.2 NPS
(33 eBPM)
Streams: No streams
| Description | J. Griep |
|---|
| Steps | 100 |
|---|---|
| Max combo | 111 |
| Jumps | 11 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 21 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2012 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 56ce7fb981ec89dd |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Charly
(Halloween Dub)
Sanxion7 |
In The Groove Rebirth AA |
Aug 21, 2008
1:34 | BPM 130 |
SE | 2 | J. Griep |
Peak density: 3.2 NPS
(49 eBPM)
Streams: No streams
| Description | J. Griep |
|---|
| Steps | 216 |
|---|---|
| Max combo | 260 |
| Jumps | 44 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 2 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2012 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | eb1633d14914f3a9 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Charly
(Halloween Dub)
Sanxion7 |
In The Groove Rebirth AA |
Aug 21, 2008
1:34 | BPM 130 |
SM | 5 | J. Griep |
Peak density: 6.5 NPS
(98 eBPM)
Streams: No streams
| Description | D. Kincel |
|---|
| Steps | 355 |
|---|---|
| Max combo | 362 |
| Jumps | 7 |
| Hands | 0 |
| Mines | 33 |
|---|---|
| Holds | 56 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2012 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | ebec72c8f0fec4e3 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Charly
(Halloween Dub)
Sanxion7 |
In The Groove Rebirth AA |
Aug 21, 2008
1:34 | BPM 130 |
SH | 9 | D. Kincel |
Peak density: 7.0 NPS
(106 eBPM)
Streams: No streams
| Description | R. Uchima & S. Venkat |
|---|
| Steps | 435 |
|---|---|
| Max combo | 507 |
| Jumps | 72 |
| Hands | 2 |
| Mines | 16 |
|---|---|
| Holds | 30 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2012 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 0196d1ace49f5c8a |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Charly
(Halloween Dub)
Sanxion7 |
In The Groove Rebirth AA |
Aug 21, 2008
1:34 | BPM 130 |
SX | 10 | R. Uchima & S. Venkat |
Peak density: 2.2 NPS
(33 eBPM)
Streams: No streams
| Description | J. Gowen |
|---|
| Steps | 117 |
|---|---|
| Max combo | 122 |
| Jumps | 5 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2012 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 22fc6b2cf2bfcfcf |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Charly
(Halloween Dub)
Sanxion7 |
In The Groove Rebirth AA |
Aug 21, 2008
1:34 | BPM 130 |
DE | 2 | J. Gowen |
Peak density: 2.7 NPS
(41 eBPM)
Streams: No streams
| Description | J. Gowen |
|---|
| Steps | 183 |
|---|---|
| Max combo | 201 |
| Jumps | 18 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 3 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2012 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | a95387956f6a5494 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Charly
(Halloween Dub)
Sanxion7 |
In The Groove Rebirth AA |
Aug 21, 2008
1:34 | BPM 130 |
DM | 4 | J. Gowen |
Peak density: 6.5 NPS
(98 eBPM)
Streams: No streams
| Description | D. D'Amato & editted by D. Bernardone |
|---|
| Steps | 309 |
|---|---|
| Max combo | 330 |
| Jumps | 21 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 10 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2012 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 7da1ce495c030a19 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Charly
(Halloween Dub)
Sanxion7 |
In The Groove Rebirth AA |
Aug 21, 2008
1:34 | BPM 130 |
DH | 8 | D. D'Amato & editted by D. Bernardone |
Peak density: 6.5 NPS
(98 eBPM)
Streams: No streams
| Description | R. Uchima |
|---|
| Steps | 345 |
|---|---|
| Max combo | 404 |
| Jumps | 59 |
| Hands | 0 |
| Mines | 8 |
|---|---|
| Holds | 52 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2012 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | cec4cd4884e56501 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Charly
(Halloween Dub)
Sanxion7 |
In The Groove Rebirth AA |
Aug 21, 2008
1:34 | BPM 130 |
DX | 9 | R. Uchima |