Fuego (Caliente Mix)
Bond
| Pack | Gazebo de Dumpstream S |
|---|---|
| Release date | 2012 |
| Length | 2:02 |
| BPM | 132 |
| Graphics | Banner • BG • CDTitle |
| Simfile | Link (.sm only, no audio) |
Peak density: 1.1 NPS
(17 eBPM)
Streams: No streams
| Description | Gazebo |
|---|
| Steps | 79 |
|---|---|
| Max combo | 88 |
| Jumps | 9 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2012 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | a77b19f5b8c2cc6c |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Fuego
(Caliente Mix)
Bond |
Best Of Gazebo AA |
2014
2:02 | BPM 132 |
SN | 1 | Gazebo |
Peak density: 4.4 NPS
(66 eBPM)
Streams: No streams
| Description | Gazebo |
|---|
| Steps | 323 |
|---|---|
| Max combo | 350 |
| Jumps | 27 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 29 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2012 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 92c905001c35dba7 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Fuego
(Caliente Mix)
Bond |
Best Of Gazebo AA |
2014
2:02 | BPM 132 |
SE | 7 | Gazebo |
Peak density: 6.6 NPS
(99 eBPM)
Streams: No streams
| Description | Gazebo |
|---|
| Steps | 517 |
|---|---|
| Max combo | 528 |
| Jumps | 11 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 23 |
| Rolls | 12 |
| Lifts | 0 |
| Release date | 2012 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | c24330f336b754d1 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Fuego
(Caliente Mix)
Bond |
Best Of Gazebo AA |
2014
2:02 | BPM 132 |
SM | 9 | Gazebo |
Peak density: 9.3 NPS
(140 eBPM)
Streams: 1 1 (3) 3 1 (3) 2 (9) 3 (3) 1 1 1 (3) 1 (3) 2
| Description | Gazebo |
|---|
| Steps | 802 |
|---|---|
| Max combo | 806 |
| Jumps | 4 |
| Hands | 0 |
| Mines | 5 |
|---|---|
| Holds | 17 |
| Rolls | 12 |
| Lifts | 0 |
| Release date | 2012 |
|---|---|
| Percent stream | 37.8% (17/45) |
| Hash | 1999725c71723f0d |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Fuego
(Caliente Mix)
Bond |
Best Of Gazebo AA |
2014
2:02 | BPM 132 |
SH | 11 | Gazebo |
Peak density: 13.2 NPS
(198 eBPM)
Streams: 3 (3) 1 1 (3) 3 1 (3) 2 (6) 2 3 (3) 1 1 1 (3) 1 (3) 5
| Description | Gazebo |
|---|
| Steps | 927 |
|---|---|
| Max combo | 930 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 17 |
|---|---|
| Holds | 24 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2012 |
|---|---|
| Percent stream | 46.3% (25/54) |
| Hash | ccd860e8b77ae7f6 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Fuego
(Caliente Mix)
Bond |
Best Of Gazebo AA |
2014
2:02 | BPM 132 |
SX | 12 | Gazebo |
Peak density: 13.2 NPS
(198 eBPM)
Streams: 3 (3) 1 1 (3) 3 1 (3) 2 (6) 2 3 (3) 1 1 1 (3) 1 (3) 5
| Description | Gazebo |
|---|
| Steps | 916 |
|---|---|
| Max combo | 920 |
| Jumps | 4 |
| Hands | 0 |
| Mines | 16 |
|---|---|
| Holds | 16 |
| Rolls | 2 |
| Lifts | 0 |
| Release date | 2012 |
|---|---|
| Percent stream | 46.3% (25/54) |
| Hash | 006c758d09ddccc4 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Fuego
(Caliente Mix)
Bond |
Best Of Gazebo AA |
2014
2:02 | BPM 132 |
DX | 13 | Gazebo |