That's What You Get
Paramore
Peak density: 6.6 NPS
(98 eBPM)
Streams: No streams
| Description | Blank |
|---|
| Steps | 286 |
|---|---|
| Max combo | 309 |
| Jumps | 23 |
| Hands | 6 |
| Mines | 4 |
|---|---|
| Holds | 27 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2013 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | fde7193082553308 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
That's What You Get
Paramore |
Gypsy tears AA |
2009
2:13 | BPM 131 |
SH | 1 | Blank |
Peak density: 8.2 NPS
(123 eBPM)
Streams: No streams
| Description | gypsyboyPS3 |
|---|
| Steps | 532 |
|---|---|
| Max combo | 576 |
| Jumps | 44 |
| Hands | 2 |
| Mines | 34 |
|---|---|
| Holds | 39 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2013 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | e1baf0f097c7819d |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
That's What You Get
Paramore |
Gypsy tears AA |
2009
2:13 | BPM 131 |
SX | 9 | gypsyboyPS3 |