Freefall
Metrik Feat. Reija Lee
Peak density: 11.6 NPS
(174 eBPM)
Streams: 3 7 8 (14) 2 (8) 7 (31) 2 (12) 4
| Description | Sanryu |
|---|
| Steps | 1359 |
|---|---|
| Max combo | 1391 |
| Jumps | 32 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 245 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2013 |
|---|---|
| Percent stream | 33.0% (33/100) |
| Hash | 5db7769180a7b27b |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Freefall
Metrik Feat. Reija Lee |
Horsey's Favourites AA |
2012
3:29 | BPM 174 |
SM | 13 | Sanryu |
Peak density: 11.6 NPS
(174 eBPM)
Streams: 3 7 8 (8) 8 6 7 (33) 7 8
| Description | Sanryu |
|---|
| Steps | 1495 |
|---|---|
| Max combo | 1513 |
| Jumps | 18 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 213 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2013 |
|---|---|
| Percent stream | 54.0% (54/100) |
| Hash | e70b45ff107d1822 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Freefall
Metrik Feat. Reija Lee |
Horsey's Favourites AA |
2012
3:29 | BPM 174 |
SH | 14 | Sanryu |
Peak density: 11.6 NPS
(174 eBPM)
Streams: 3 32 14 (17) 15 31
| Description | Sanryu |
|---|
| Steps | 1844 |
|---|---|
| Max combo | 1861 |
| Jumps | 17 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 99 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2013 |
|---|---|
| Percent stream | 82.6% (95/115) |
| Hash | 939ca0ef11ab5a2b |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Freefall
Metrik Feat. Reija Lee |
Horsey's Favourites AA |
2012
3:29 | BPM 174 |
SX | 15 | Sanryu |