Boom Clap (Aeroplane remix)
Charli XCX
Peak density: 7.7 NPS
(116 eBPM)
Streams: 1 (31) 1
| Description | KLOC 10 |
|---|
| Steps | 752 |
|---|---|
| Max combo | 840 |
| Jumps | 41 |
| Hands | 33 |
| Mines | 31 |
|---|---|
| Holds | 102 |
| Rolls | 8 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 6.1% (2/33) |
| Hash | 5cd4aae84f2eb16c |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Boom Clap (Aeroplane remix)
Charli XCX |
KLOC Listens to this Stuff AA |
2015
3:26 | BPM 116 |
SX | 10 | J. Gowen 10 |
Peak density: 7.7 NPS
(116 eBPM)
Streams: 7 (25) 7 (7) 1 7 (9) 7 (7) 1
| Description | LOLSTREEMZ11 |
|---|
| Steps | 1060 |
|---|---|
| Max combo | 1082 |
| Jumps | 11 |
| Hands | 9 |
| Mines | 31 |
|---|---|
| Holds | 102 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 38.0% (30/79) |
| Hash | d1ecb65d9cb00c21 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Boom Clap (Aeroplane remix)
Charli XCX |
KLOC Listens to this Stuff AA |
2015
3:26 | BPM 116 |
SEd | 11 | LOLSTREEMZ11 |