Stay Awake
madeon ft. Ellie Goulding
Peak density: 1.3 NPS
(20 eBPM)
Streams: No streams
| Description | KLOC 1 |
|---|
| Steps | 62 |
|---|---|
| Max combo | 77 |
| Jumps | 15 |
| Hands | 0 |
| Mines | 16 |
|---|---|
| Holds | 23 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | d16ee1324b84d69c |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Stay Awake
madeon ft. Ellie Goulding |
KLOC Listens to this Stuff AA |
2015
2:43 | BPM 160 |
SN | 1 | J. Gowen 1 |
Peak density: 2.7 NPS
(40 eBPM)
Streams: No streams
| Description | KLOC 3 |
|---|
| Steps | 220 |
|---|---|
| Max combo | 221 |
| Jumps | 1 |
| Hands | 0 |
| Mines | 16 |
|---|---|
| Holds | 49 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 6a1e841358e337b0 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Stay Awake
madeon ft. Ellie Goulding |
KLOC Listens to this Stuff AA |
2015
2:43 | BPM 160 |
SE | 3 | J. Gowen 3 |
Peak density: 5.3 NPS
(80 eBPM)
Streams: No streams
| Description | KLOC 7 |
|---|
| Steps | 589 |
|---|---|
| Max combo | 592 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 16 |
|---|---|
| Holds | 113 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | f7aa51250ebd9def |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Stay Awake
madeon ft. Ellie Goulding |
KLOC Listens to this Stuff AA |
2015
2:43 | BPM 160 |
SM | 7 | J. Gowen 7 |
Peak density: 10.7 NPS
(160 eBPM)
Streams: 6 (28) 6 (31) 6
| Description | KLOC 10+ |
|---|
| Steps | 833 |
|---|---|
| Max combo | 844 |
| Jumps | 11 |
| Hands | 2 |
| Mines | 99 |
|---|---|
| Holds | 102 |
| Rolls | 1 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 23.4% (18/77) |
| Hash | 0081110c3ce2bea0 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Stay Awake
madeon ft. Ellie Goulding |
KLOC Listens to this Stuff AA |
2015
2:43 | BPM 160 |
SH | 10 | J. Gowen 10+ |
Peak density: 10.7 NPS
(160 eBPM)
Streams: 15 (19) 15 15 (6) 15
| Description | KLOC 13 |
|---|
| Steps | 1244 |
|---|---|
| Max combo | 1255 |
| Jumps | 11 |
| Hands | 2 |
| Mines | 79 |
|---|---|
| Holds | 52 |
| Rolls | 1 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 69.8% (60/86) |
| Hash | 859110377bdd63cc |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Stay Awake
madeon ft. Ellie Goulding |
KLOC Listens to this Stuff AA |
2015
2:43 | BPM 160 |
SX | 13 | J. Gowen 13 |