XANADU OF TWO
T.Kakuta With Starving Trancer + Mayumi Morinaga
| Pack | Best Of Gazebo AA |
|---|---|
| Release date | 2014 |
| Length | 2:08 |
| BPM | 160-80 |
| Graphics | Banner • BG • CDTitle |
| Simfile | Link (.sm only, no audio) |
Peak density: 1.3 NPS
(20 eBPM)
Streams: No streams
| Description | Gazebo |
|---|
| Steps | 90 |
|---|---|
| Max combo | 96 |
| Jumps | 6 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | f4385aa08576bf2d |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
XANADU OF TWO
T.Kakuta With Starving Trancer + Mayumi Morinaga |
Gazebo de Cool AA |
2011
2:08 | BPM 160-80 |
SN | 1 | Gazebo |
Peak density: 2.7 NPS
(40 eBPM)
Streams: No streams
| Description | Gazebo |
|---|
| Steps | 264 |
|---|---|
| Max combo | 293 |
| Jumps | 29 |
| Hands | 0 |
| Mines | 4 |
|---|---|
| Holds | 56 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 89d5c338a4f23dfc |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
XANADU OF TWO
T.Kakuta With Starving Trancer + Mayumi Morinaga |
Gazebo de Cool AA |
2011
2:08 | BPM 160-80 |
SE | 4 | Gazebo |
Peak density: 5.3 NPS
(80 eBPM)
Streams: No streams
| Description | Gazebo |
|---|
| Steps | 518 |
|---|---|
| Max combo | 550 |
| Jumps | 32 |
| Hands | 0 |
| Mines | 4 |
|---|---|
| Holds | 63 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 8f454c1031c655be |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
XANADU OF TWO
T.Kakuta With Starving Trancer + Mayumi Morinaga |
Gazebo de Cool AA |
2011
2:08 | BPM 160-80 |
SM | 7 | Gazebo |
Peak density: 8.7 NPS
(130 eBPM)
Streams: 2
| Description | Gazebo |
|---|
| Steps | 649 |
|---|---|
| Max combo | 698 |
| Jumps | 49 |
| Hands | 0 |
| Mines | 2 |
|---|---|
| Holds | 67 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 100.0% (2/2) |
| Hash | 338cc4dfd8a17024 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
XANADU OF TWO
T.Kakuta With Starving Trancer + Mayumi Morinaga |
Gazebo de Cool AA |
2011
2:08 | BPM 160-80 |
SH | 10 | Gazebo |
Peak density: 10.7 NPS
(160 eBPM)
Streams: 1 (4) 7 1 1 4 (8) 1 (15) 1 (3) 1 (4) 2 (16) 1 (3) 1
| Description | Gazebo |
|---|
| Steps | 844 |
|---|---|
| Max combo | 914 |
| Jumps | 70 |
| Hands | 0 |
| Mines | 102 |
|---|---|
| Holds | 40 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 27.3% (21/77) |
| Hash | 207e37d16b2220e0 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
XANADU OF TWO
T.Kakuta With Starving Trancer + Mayumi Morinaga |
Gazebo de Cool AA |
2011
2:08 | BPM 160-80 |
SX | 12 | Gazebo |