I Knew You Were Trouble Sexuality Violation
Taylor Swift
| Pack | Sexuality Violation 2 S |
|---|---|
| Release date | 2014 |
| Length | 3:37 |
| BPM | 154 |
| Credit | J. Nero |
| Graphics | Banner • BG |
| Simfile | Link (.sm only, no audio) |
Peak density: 15.4 NPS
(231 eBPM)
Streams: 1 1 1 (15) 7 (4) 3 (5) 4 1 1 1 (2) 16 6 (6) 14 (2) 15
| Description | J. Nero |
|---|
| Steps | 1649 |
|---|---|
| Max combo | 1705 |
| Jumps | 56 |
| Hands | 0 |
| Mines | 8 |
|---|---|
| Holds | 23 |
| Rolls | 8 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 64.0% (71/111) |
| Hash | 5c0a8566cd977b9a |
Other releases of this chart
No charts!
Peak density: 15.4 NPS
(231 eBPM)
Streams: 1 1 1 (15) 7 (4) 3 (5) 4 1 1 1 (2) 16 7 (5) 15 15
| Description | J. Nero |
|---|
| Steps | 1763 |
|---|---|
| Max combo | 1819 |
| Jumps | 56 |
| Hands | 0 |
| Mines | 8 |
|---|---|
| Holds | 23 |
| Rolls | 8 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 65.8% (73/111) |
| Hash | ef6d3346c5f88e71 |
Other releases of this chart
No charts!
Peak density: 15.4 NPS
(231 eBPM)
Streams: 1'3'1/1/1-1'1'1/1/1-1'1'1'1/3/13-2-1 @ 193
| Description | J. Nero |
|---|
| Steps | 1829 |
|---|---|
| Max combo | 1885 |
| Jumps | 56 |
| Hands | 0 |
| Mines | 8 |
|---|---|
| Holds | 25 |
| Rolls | 8 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 36.3% (33/91) |
| Hash | 9e9a15214fdee4fd |
Other releases of this chart
No charts!
Peak density: 15.4 NPS
(231 eBPM)
Streams: 1'3'1/1/1-1'1'1-3'3'3'3-1'1'1'1/3'2'3'25 @ 193
| Description | J. Nero |
|---|
| Steps | 1952 |
|---|---|
| Max combo | 2008 |
| Jumps | 56 |
| Hands | 0 |
| Mines | 8 |
|---|---|
| Holds | 26 |
| Rolls | 8 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 59.3% (54/91) |
| Hash | b1ea0e51d509f3e9 |
Other releases of this chart
No charts!