Doppelganger
LeaF
| Pack | Valex's Magical 4-Arrow Adventure 6 AA |
|---|---|
| Release date | 2014 |
| Length | 2:24 |
| BPM | 140 |
| Graphics | Banner • BG |
| Simfile | Link (.ssc only, no audio) |
Peak density: 2.3 NPS
(35 eBPM)
Streams: No streams
| Credit/description/chartname | Valex |
|---|
| Steps | 111 |
|---|---|
| Max combo | 113 |
| Jumps | 2 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 098621c69235965e |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Doppelganger
LeaF |
Doubles Tournament Expansion R6 D |
2013
2:24 | BPM 140 |
SN | 1 | J. Berkowitz |
Peak density: 4.7 NPS
(70 eBPM)
Streams: No streams
| Credit/description/chartname | Valex |
|---|
| Steps | 391 |
|---|---|
| Max combo | 413 |
| Jumps | 22 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 30 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 83fc3f5993f18a2f |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Doppelganger
LeaF |
Doubles Tournament Expansion R6 D |
2013
2:24 | BPM 140 |
SE | 6 | J. Berkowitz |
Peak density: 7.6 NPS
(114 eBPM)
Streams: No streams
| Credit/description/chartname | Valex |
|---|
| Steps | 698 |
|---|---|
| Max combo | 772 |
| Jumps | 74 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 41 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 6469c55926babc1d |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Doppelganger
LeaF |
Doubles Tournament Expansion R6 D |
2013
2:24 | BPM 140 |
SM | 9 | J. Berkowitz |
Peak density: 9.9 NPS
(149 eBPM)
Streams: 2 (14) 1 1 (2) 1 (9) 1 (14) 1 (25) 2
| Credit/description/chartname | Valex |
|---|
| Steps | 869 |
|---|---|
| Max combo | 948 |
| Jumps | 79 |
| Hands | 0 |
| Mines | 79 |
|---|---|
| Holds | 50 |
| Rolls | 26 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 12.2% (9/74) |
| Hash | ee73e2384520acb2 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Doppelganger
LeaF |
Doubles Tournament Expansion R6 D |
2013
2:24 | BPM 140 |
SH | 11 | J. Berkowitz |
Peak density: 12.2 NPS
(184 eBPM)
Streams: 3 (13) 1 1 2 (2) 1 (6) 1 (9) 1 1 2 (24) 3
| Credit/description/chartname | Valex |
|---|
| Steps | 933 |
|---|---|
| Max combo | 1032 |
| Jumps | 99 |
| Hands | 0 |
| Mines | 83 |
|---|---|
| Holds | 46 |
| Rolls | 24 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 21.6% (16/74) |
| Hash | 284679f156a9a8cb |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Doppelganger
LeaF |
Doubles Tournament Expansion R6 D |
2013
2:24 | BPM 140 |
SX | 13 | J. Berkowitz |
Peak density: 11.1 NPS
(166 eBPM)
Streams: 2 (14) 1 1 1 (10) 1 (14) 1 (24) 4
| Credit/description/chartname | Valex |
|---|
| Steps | 890 |
|---|---|
| Max combo | 974 |
| Jumps | 84 |
| Hands | 0 |
| Mines | 27 |
|---|---|
| Holds | 54 |
| Rolls | 25 |
| Lifts | 0 |
| Release date | 2014 |
|---|---|
| Percent stream | 14.7% (11/75) |
| Hash | 7fcdf103af763bb5 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Doppelganger
LeaF |
Doubles Tournament Expansion R6 D |
2013
2:24 | BPM 140 |
DX | 13 | J. Berkowitz |