Night and Day
Sigma ft. Ikay, Foxrox, & Geetox
Peak density: 11.5 NPS
(172 eBPM)
Streams: 32 (48) 16
| Description | KLOC 14- |
|---|
| Steps | 1324 |
|---|---|
| Max combo | 1354 |
| Jumps | 30 |
| Hands | 0 |
| Mines | 18 |
|---|---|
| Holds | 3 |
| Rolls | 1 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 50.0% (48/96) |
| Hash | 07b4c806a5d4fcb1 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Night and Day
Sigma ft. Ikay, Foxrox, & Geetox |
KLOC Likes Drums and Bass AA |
2015
3:13 | BPM 172 |
SH | 14 | J. Gowen 14- |
Peak density: 11.5 NPS
(172 eBPM)
Streams: 48 (32) 32
| Description | KLOC 15 |
|---|
| Steps | 1514 |
|---|---|
| Max combo | 1544 |
| Jumps | 30 |
| Hands | 0 |
| Mines | 18 |
|---|---|
| Holds | 3 |
| Rolls | 1 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 71.4% (80/112) |
| Hash | 28bf65cb6c53676e |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Night and Day
Sigma ft. Ikay, Foxrox, & Geetox |
KLOC Likes Drums and Bass AA |
2015
3:13 | BPM 172 |
SX | 15 | J. Gowen 15 |