Tear You Down
Brookes Brothers
Peak density: 11.6 NPS
(174 eBPM)
Streams: 16 (15) 17
| Description | KLOC 13- |
|---|
| Steps | 953 |
|---|---|
| Max combo | 986 |
| Jumps | 33 |
| Hands | 1 |
| Mines | 20 |
|---|---|
| Holds | 47 |
| Rolls | 1 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 68.8% (33/48) |
| Hash | c92846f52fb8bda1 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Tear You Down
Brookes Brothers |
KLOC Likes Drums and Bass AA |
2015
3:14 | BPM 174 |
SM | 13 | J. Gowen 13- |
Peak density: 11.6 NPS
(174 eBPM)
Streams: 16 (48) 8 7 (16) 16
| Description | KLOC 13 |
|---|
| Steps | 1161 |
|---|---|
| Max combo | 1171 |
| Jumps | 10 |
| Hands | 0 |
| Mines | 20 |
|---|---|
| Holds | 12 |
| Rolls | 1 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 42.0% (47/112) |
| Hash | 8cff4eea3d306a1b |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Tear You Down
Brookes Brothers |
KLOC Likes Drums and Bass AA |
2015
3:14 | BPM 174 |
SH | 13 | J. Gowen 13 |
Peak density: 11.6 NPS
(174 eBPM)
Streams: 32 (32) 24 39
| Description | KLOC 15 |
|---|
| Steps | 1667 |
|---|---|
| Max combo | 1677 |
| Jumps | 10 |
| Hands | 0 |
| Mines | 20 |
|---|---|
| Holds | 12 |
| Rolls | 1 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 74.2% (95/128) |
| Hash | 1a1ffb14a6d68ee0 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Tear You Down
Brookes Brothers |
KLOC Likes Drums and Bass AA |
2015
3:14 | BPM 174 |
SX | 15 | J. Gowen 15 |