Always Spring
I'm From Barcelona
Peak density: 2.2 NPS
(34 eBPM)
Streams: No streams
| Description | KLOC 1 |
|---|
| Steps | 105 |
|---|---|
| Max combo | 129 |
| Jumps | 24 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 6 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 6f9a3fc0d5d18d32 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Always Spring
I'm From Barcelona |
KLOCWorks AA |
2015
3:09 | BPM 180 |
SN | 1 | J. Gowen 1 |
Peak density: 6.0 NPS
(90 eBPM)
Streams: No streams
| Description | KLOC 8 |
|---|
| Steps | 776 |
|---|---|
| Max combo | 804 |
| Jumps | 28 |
| Hands | 0 |
| Mines | 3 |
|---|---|
| Holds | 69 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 2a09c7ebb90cd553 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Always Spring
I'm From Barcelona |
KLOCWorks AA |
2015
3:09 | BPM 180 |
SE | 8 | J. Gowen 8 |
Peak density: 12.0 NPS
(180 eBPM)
Streams: 8 (32) 16
| Description | KLOC 13- |
|---|
| Steps | 1098 |
|---|---|
| Max combo | 1126 |
| Jumps | 28 |
| Hands | 0 |
| Mines | 3 |
|---|---|
| Holds | 23 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 42.9% (24/56) |
| Hash | 5b5157cb3279303d |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Always Spring
I'm From Barcelona |
KLOCWorks AA |
2015
3:09 | BPM 180 |
SM | 13 | J. Gowen 13- |
Peak density: 12.0 NPS
(180 eBPM)
Streams: 8 (3) 4 (4) 4 (4) 4 (4) 4 (28) 4 (4) 3 (17) 16
| Description | KLOC 13+ |
|---|
| Steps | 1231 |
|---|---|
| Max combo | 1259 |
| Jumps | 28 |
| Hands | 0 |
| Mines | 3 |
|---|---|
| Holds | 29 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 42.3% (47/111) |
| Hash | 7bbe350ad4a92485 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Always Spring
I'm From Barcelona |
KLOCWorks AA |
2015
3:09 | BPM 180 |
SH | 13 | J. Gowen 13+ |
Peak density: 12.0 NPS
(180 eBPM)
Streams: 8 (3) 4 (4) 4 (4) 4 (4) 11 (9) 8 (4) 4 (4) 3 15 16
| Description | KLOC 14+ |
|---|
| Steps | 1535 |
|---|---|
| Max combo | 1557 |
| Jumps | 22 |
| Hands | 0 |
| Mines | 3 |
|---|---|
| Holds | 23 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 69.4% (77/111) |
| Hash | 4f752b06ca5e88fe |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Always Spring
I'm From Barcelona |
KLOCWorks AA |
2015
3:09 | BPM 180 |
SX | 14 | J. Gowen 14+ |
Peak density: 12.0 NPS
(180 eBPM)
Streams: 8 (3) 35 (9) 23 15 16
| Description | AlwysStrm15+ |
|---|
| Steps | 1714 |
|---|---|
| Max combo | 1736 |
| Jumps | 22 |
| Hands | 0 |
| Mines | 3 |
|---|---|
| Holds | 13 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 87.4% (97/111) |
| Hash | e4123f2cad518d8e |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
Always Spring
I'm From Barcelona |
KLOCWorks AA |
2015
3:09 | BPM 180 |
SEd | 15 | AlwysStrm15+ |