Can You Say KanColle?
DJ Sharpnel feat. Chiroru Ohyama
| Pack | Kantai Collection PadColle AA |
|---|---|
| Release date | 2015 |
| Length | 2:06 |
| BPM | 188 |
| Graphics | Banner • BG • CDTitle |
| Simfile | Link (.sm only, no audio) |
Peak density: 2.3 NPS
(35 eBPM)
Streams: No streams
| Description | Gpop |
|---|
| Steps | 151 |
|---|---|
| Max combo | 152 |
| Jumps | 1 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | ae626c89d7f8ab03 |
Other releases of this chart
No charts!
Peak density: 6.3 NPS
(94 eBPM)
Streams: No streams
| Description | Gpop |
|---|
| Steps | 430 |
|---|---|
| Max combo | 459 |
| Jumps | 29 |
| Hands | 0 |
| Mines | 6 |
|---|---|
| Holds | 8 |
| Rolls | 3 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 5fe994e52a0612c9 |
Other releases of this chart
No charts!
Peak density: 6.3 NPS
(94 eBPM)
Streams: No streams
| Description | Gpop |
|---|
| Steps | 535 |
|---|---|
| Max combo | 570 |
| Jumps | 35 |
| Hands | 0 |
| Mines | 10 |
|---|---|
| Holds | 6 |
| Rolls | 6 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 8b6a2f2e670d3f7f |
Other releases of this chart
No charts!
Peak density: 12.5 NPS
(188 eBPM)
Streams: 1 (78) 1
| Description | Gpop |
|---|
| Steps | 732 |
|---|---|
| Max combo | 779 |
| Jumps | 47 |
| Hands | 0 |
| Mines | 18 |
|---|---|
| Holds | 5 |
| Rolls | 4 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 2.5% (2/80) |
| Hash | 6bbde31e9dacab2a |
Other releases of this chart
No charts!
Peak density: 12.5 NPS
(188 eBPM)
Streams: 2 (48) 15 12 (2) 1
| Description | Gpop |
|---|
| Steps | 871 |
|---|---|
| Max combo | 917 |
| Jumps | 46 |
| Hands | 0 |
| Mines | 18 |
|---|---|
| Holds | 5 |
| Rolls | 4 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 37.0% (30/81) |
| Hash | 65a76484d26fda02 |
Other releases of this chart
No charts!