For You
madeon
| Pack | KLOC Listens to this Stuff AA |
|---|---|
| Release date | 2015 |
| Length | 3:14 |
| BPM | 125 |
| Graphics | Banner • BG |
| Simfile | Link (.sm only, no audio) |
Peak density: 0.5 NPS
(8 eBPM)
Streams: No streams
| Description | J. Gowen 1 |
|---|
| Steps | 25 |
|---|---|
| Max combo | 27 |
| Jumps | 2 |
| Hands | 0 |
| Mines | 4 |
|---|---|
| Holds | 9 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | dedd47f3749a4da0 |
Other releases of this chart
Peak density: 2.1 NPS
(31 eBPM)
Streams: No streams
| Description | J. Gowen 3 |
|---|
| Steps | 246 |
|---|---|
| Max combo | 272 |
| Jumps | 26 |
| Hands | 19 |
| Mines | 4 |
|---|---|
| Holds | 85 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 6097c24a288f8313 |
Other releases of this chart
Peak density: 4.2 NPS
(63 eBPM)
Streams: No streams
| Description | J. Gowen 6 |
|---|
| Steps | 489 |
|---|---|
| Max combo | 519 |
| Jumps | 30 |
| Hands | 28 |
| Mines | 4 |
|---|---|
| Holds | 94 |
| Rolls | 42 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 492bb5238ee78296 |
Other releases of this chart
Peak density: 6.3 NPS
(94 eBPM)
Streams: No streams
| Description | J. Gowen 9 |
|---|
| Steps | 694 |
|---|---|
| Max combo | 743 |
| Jumps | 49 |
| Hands | 17 |
| Mines | 35 |
|---|---|
| Holds | 105 |
| Rolls | 45 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 62d82b96693d2243 |
Other releases of this chart
Peak density: 9.4 NPS
(141 eBPM)
Streams: 8 (21) 7 (5) 7 6 (11) 7 12
| Description | J. Gowen 11 |
|---|
| Steps | 1122 |
|---|---|
| Max combo | 1144 |
| Jumps | 22 |
| Hands | 13 |
| Mines | 52 |
|---|---|
| Holds | 47 |
| Rolls | 45 |
| Lifts | 0 |
| Release date | 2015 |
|---|---|
| Percent stream | 54.7% (47/86) |
| Hash | 11230c69d3d1314e |