YOU are you (bpm180 ver)
Sun3
| Pack | Fietsemaker Dump 4 SP |
|---|---|
| Release date | 2016 |
| Length | 2:13 |
| BPM | 90-180 |
| Graphics | Banner • BG |
| Simfile | Link (.sm only, no audio) |
Peak density: 1.5 NPS
(23 eBPM)
Streams: No streams
| Description | Fietsemaker |
|---|
| Steps | 112 |
|---|---|
| Max combo | 120 |
| Jumps | 8 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 9 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | f2c4cd301d2b2e4f |
Other releases of this chart
No charts!
Peak density: 3.0 NPS
(45 eBPM)
Streams: No streams
| Description | Fietsemaker |
|---|
| Steps | 282 |
|---|---|
| Max combo | 295 |
| Jumps | 13 |
| Hands | 0 |
| Mines | 2 |
|---|---|
| Holds | 48 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 17ec3075ee5e5dcf |
Other releases of this chart
No charts!
Peak density: 5.3 NPS
(79 eBPM)
Streams: No streams
| Description | Fietsemaker |
|---|
| Steps | 441 |
|---|---|
| Max combo | 443 |
| Jumps | 2 |
| Hands | 0 |
| Mines | 30 |
|---|---|
| Holds | 144 |
| Rolls | 12 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | ecfb903998e56cb1 |
Other releases of this chart
No charts!
Peak density: 8.3 NPS
(124 eBPM)
Streams: No streams
| Description | Fietsemaker |
|---|
| Steps | 651 |
|---|---|
| Max combo | 654 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 29 |
|---|---|
| Holds | 52 |
| Rolls | 8 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 7bffb0209b3b542b |
Other releases of this chart
No charts!
Peak density: 14.2 NPS
(214 eBPM)
Streams: 6 1 (16) 5 (3) 6
| Description | Zarkonis |
|---|
| Steps | 963 |
|---|---|
| Max combo | 998 |
| Jumps | 35 |
| Hands | 0 |
| Mines | 27 |
|---|---|
| Holds | 86 |
| Rolls | 3 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 47.4% (18/38) |
| Hash | 9e0374fe83514b09 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
|
YOU are you
Sun3 |
Zarkonic Identity AA |
2009
2:13 | BPM 90-180 |
SX | 14 | Zarkonis |
|
|
YOU are you
Sun3 |
Zarkonic Originals AA |
2009
2:13 | BPM 90-180 |
SX | 14 | Zarkonis |