Can't Control Myself
Krewella
Peak density: 0.8 NPS
(13 eBPM)
Streams: No streams
| Description | J. Lloyd |
|---|
| Steps | 70 |
|---|---|
| Max combo | 73 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 78323bbc03df2f12 |
Other releases of this chart
No charts!
Peak density: 2.1 NPS
(31 eBPM)
Streams: No streams
| Description | J. Lloyd |
|---|
| Steps | 192 |
|---|---|
| Max combo | 196 |
| Jumps | 4 |
| Hands | 0 |
| Mines | 18 |
|---|---|
| Holds | 45 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 5f5a33d8b1966af2 |
Other releases of this chart
No charts!
Peak density: 2.9 NPS
(44 eBPM)
Streams: No streams
| Description | J. Lloyd |
|---|
| Steps | 264 |
|---|---|
| Max combo | 273 |
| Jumps | 9 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 11 |
| Rolls | 3 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 9a6dad615fea381c |
Other releases of this chart
No charts!
Peak density: 4.6 NPS
(69 eBPM)
Streams: No streams
| Description | J. Lloyd |
|---|
| Steps | 371 |
|---|---|
| Max combo | 390 |
| Jumps | 19 |
| Hands | 1 |
| Mines | 44 |
|---|---|
| Holds | 49 |
| Rolls | 14 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 90f29f8162810ebd |
Other releases of this chart
No charts!
Peak density: 10.0 NPS
(150 eBPM)
Streams: 1 (11) 1 (13) 1 (7) 4
| Description | S. Russell |
|---|
| Steps | 561 |
|---|---|
| Max combo | 571 |
| Jumps | 10 |
| Hands | 0 |
| Mines | 25 |
|---|---|
| Holds | 92 |
| Rolls | 10 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 18.4% (7/38) |
| Hash | 6033e303be65799c |
Other releases of this chart
No charts!