I'm On Fire
kors k
Peak density: 1.3 NPS
(20 eBPM)
Streams: No streams
| Description | J. Lloyd |
|---|
| Steps | 76 |
|---|---|
| Max combo | 80 |
| Jumps | 4 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | c5b345fb6597f5a5 |
Other releases of this chart
No charts!
Peak density: 2.7 NPS
(40 eBPM)
Streams: No streams
| Description | J. Lloyd |
|---|
| Steps | 135 |
|---|---|
| Max combo | 152 |
| Jumps | 17 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 49da6d1f4774c34e |
Other releases of this chart
No charts!
Peak density: 5.3 NPS
(80 eBPM)
Streams: No streams
| Description | J. Lloyd |
|---|
| Steps | 405 |
|---|---|
| Max combo | 420 |
| Jumps | 15 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 15 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 851a5723dc964c7b |
Other releases of this chart
No charts!
Peak density: 10.7 NPS
(160 eBPM)
Streams: 1
| Description | J. Lloyd |
|---|
| Steps | 592 |
|---|---|
| Max combo | 602 |
| Jumps | 10 |
| Hands | 0 |
| Mines | 19 |
|---|---|
| Holds | 17 |
| Rolls | 1 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 100.0% (1/1) |
| Hash | ea6a4a843c2a32aa |
Other releases of this chart
No charts!
Peak density: 10.7 NPS
(160 eBPM)
Streams: 3 (21) 1 (13) 4
| Description | J. Lloyd |
|---|
| Steps | 816 |
|---|---|
| Max combo | 872 |
| Jumps | 56 |
| Hands | 0 |
| Mines | 20 |
|---|---|
| Holds | 38 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | 2016 |
|---|---|
| Percent stream | 19.0% (8/42) |
| Hash | 570c809acd9a9a70 |
Other releases of this chart
No charts!