Tell Me A Story (Compendium Mix)
SGX
 
    
  | Pack | The Classics Pack - Doubles D | 
|---|---|
| Release date | Aug 14, 2025 | 
| Length | 1:43 | 
| BPM | 64-127 | 
| Graphics | Banner • BG | 
| Simfile | Link (.ssc only, no audio) | 
          Peak density: 3.2 NPS
          (48 eBPM)
        
        
          Streams: No streams
        
      | Credit | King of Light | 
|---|---|
| Description | In The Groove Rebirth 2 | 
| Chartname | 2011 | 
| Steps | 169 | 
|---|---|
| Max combo | 178 | 
| Jumps | 9 | 
| Hands | 0 | 
| Mines | 0 | 
|---|---|
| Holds | 10 | 
| Rolls | 0 | 
| Lifts | 0 | 
| Release date | Aug 14, 2025 | 
|---|---|
| Percent stream | 0% (No stream) | 
| Hash | 8b029c9c8b247d92 | 
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
| Tell Me A Story (Compendium Mix) SGX | In The Groove Rebirth 2 AA | 2011 1:43 | BPM 64-127 | DE | 4 | D. Bernardone | |
|   | Tell Me A Story (Compendium Mix) SGX | Doubles Tournament Expansion R3 D | 2012 1:43 | BPM 64-127 | DE | 4 | D. Bernardone | 
|   | Tell Me A Story (Compendium Mix) SGX | Doubles Tournament Expansion R6 D | 2013 1:43 | BPM 64-127 | DE | 4 | D. Bernardone | 
          Peak density: 5.8 NPS
          (87 eBPM)
        
        
          Streams: No streams
        
      | Credit | King of Light | 
|---|---|
| Description | In The Groove Rebirth 2 | 
| Chartname | 2011 | 
| Steps | 285 | 
|---|---|
| Max combo | 302 | 
| Jumps | 17 | 
| Hands | 0 | 
| Mines | 0 | 
|---|---|
| Holds | 17 | 
| Rolls | 0 | 
| Lifts | 0 | 
| Release date | Aug 14, 2025 | 
|---|---|
| Percent stream | 0% (No stream) | 
| Hash | 0bf5497a4dbea1b8 | 
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
| Tell Me A Story (Compendium Mix) SGX | In The Groove Rebirth 2 AA | 2011 1:43 | BPM 64-127 | DM | 6 | D. Bernardone | |
|   | Tell Me A Story (Compendium Mix) SGX | Doubles Tournament Expansion R3 D | 2012 1:43 | BPM 64-127 | DM | 6 | D. Bernardone | 
|   | Tell Me A Story (Compendium Mix) SGX | Doubles Tournament Expansion R6 D | 2013 1:43 | BPM 64-127 | DM | 6 | D. Bernardone | 
          Peak density: 7.4 NPS
          (111 eBPM)
        
        
          Streams: No streams
        
      | Credit | King of Light | 
|---|---|
| Description | In The Groove Rebirth 2 | 
| Chartname | 2011 | 
| Steps | 428 | 
|---|---|
| Max combo | 447 | 
| Jumps | 19 | 
| Hands | 0 | 
| Mines | 0 | 
|---|---|
| Holds | 8 | 
| Rolls | 0 | 
| Lifts | 0 | 
| Release date | Aug 14, 2025 | 
|---|---|
| Percent stream | 0% (No stream) | 
| Hash | 267d04e15458d028 | 
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
| Tell Me A Story (Compendium Mix) SGX | In The Groove Rebirth 2 AA | 2011 1:43 | BPM 64-127 | DH | 9 | D. Bernardone | |
|   | Tell Me A Story (Compendium Mix) SGX | Doubles Tournament Expansion R3 D | 2012 1:43 | BPM 64-127 | DH | 9 | D. Bernardone | 
|   | Tell Me A Story (Compendium Mix) SGX | Doubles Tournament Expansion R6 D | 2013 1:43 | BPM 64-127 | DH | 9 | D. Bernardone | 
          Peak density: 11.1 NPS
          (167 eBPM)
        
        
          Streams: 6 (17) 7
        
      | Credit | King of Light | 
|---|---|
| Description | In The Groove Rebirth 2 | 
| Chartname | 2011 | 
| Steps | 608 | 
|---|---|
| Max combo | 638 | 
| Jumps | 30 | 
| Hands | 0 | 
| Mines | 51 | 
|---|---|
| Holds | 3 | 
| Rolls | 0 | 
| Lifts | 0 | 
| Release date | Aug 14, 2025 | 
|---|---|
| Percent stream | 43.3% (13/30) | 
| Hash | 61fa5078308e31b5 | 
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
| Tell Me A Story (Compendium Mix) SGX | In The Groove Rebirth 2 AA | 2011 1:43 | BPM 64-127 | DX | 12 | D. Bernardone | |
|   | Tell Me A Story (Compendium Mix) SGX | Doubles Tournament Expansion R3 D | 2012 1:43 | BPM 64-127 | DX | 12 | D. Bernardone | 
|   | Tell Me A Story (Compendium Mix) SGX | Doubles Tournament Expansion R6 D | 2013 1:43 | BPM 64-127 | DX | 12 | D. Bernardone |