Bang It Out (Feat. Karmin)
Breathe Carolina
| Pack | JBEAN Originals - 2020 AA |
|---|---|
| Release date | Dec 13, 2020 |
| Length | 2:21 |
| BPM | 65-130 |
| Graphics | Banner |
| Simfile | Link (.sm only, no audio) |
Peak density: 1.1 NPS
(16 eBPM)
Streams: No streams
| Description | J. Frederick |
|---|
| Steps | 58 |
|---|---|
| Max combo | 68 |
| Jumps | 10 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 13, 2020 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | e8ac1f28d4f5c44b |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
Bang It Out
(Feat. Karmin)
Breathe Carolina |
Jbean3535 Exclusives - Spring 2014 AA |
2014
2:21 | BPM 65-130 |
SN | 1 | J. Frederick |
Peak density: 2.2 NPS
(32 eBPM)
Streams: No streams
| Description | J. Frederick |
|---|
| Steps | 150 |
|---|---|
| Max combo | 160 |
| Jumps | 10 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 7 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 13, 2020 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | ec85919694de46d9 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
Bang It Out
(Feat. Karmin)
Breathe Carolina |
Jbean3535 Exclusives - Spring 2014 AA |
2014
2:21 | BPM 65-130 |
SE | 3 | J. Frederick |
Peak density: 4.3 NPS
(65 eBPM)
Streams: No streams
| Description | J. Frederick |
|---|
| Steps | 274 |
|---|---|
| Max combo | 283 |
| Jumps | 9 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 12 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 13, 2020 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 582391b55a5f7661 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
Bang It Out
(Feat. Karmin)
Breathe Carolina |
Jbean3535 Exclusives - Spring 2014 AA |
2014
2:21 | BPM 65-130 |
SM | 7 | J. Frederick |
Peak density: 5.4 NPS
(81 eBPM)
Streams: No streams
| Description | J. Frederick |
|---|
| Steps | 463 |
|---|---|
| Max combo | 479 |
| Jumps | 16 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 6 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 13, 2020 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 971bc660d75fe21c |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
Bang It Out
(Feat. Karmin)
Breathe Carolina |
Jbean3535 Exclusives - Spring 2014 AA |
2014
2:21 | BPM 65-130 |
SH | 9 | J. Frederick |
Peak density: 8.1 NPS
(122 eBPM)
Streams: No streams
| Description | J. Frederick |
|---|
| Steps | 632 |
|---|---|
| Max combo | 635 |
| Jumps | 3 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 10 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 13, 2020 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 374dc04e11b670f3 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
Bang It Out
(Feat. Karmin)
Breathe Carolina |
Jbean3535 Exclusives - Spring 2014 AA |
2014
2:21 | BPM 65-130 |
SX | 10 | J. Frederick |