Who Do You Think You Are (Radio Edit)
Spice Girls
| Pack | JBEAN Originals - 2022 AA |
|---|---|
| Release date | Dec 22, 2022 |
| Length | 2:02 |
| BPM | 118 |
| Graphics | Banner |
| Simfile | Link (.ssc only, no audio) |
Peak density: 1.5 NPS
(22 eBPM)
Streams: No streams
| Credit/description/chartname | J. Frederick |
|---|
| Steps | 62 |
|---|---|
| Max combo | 70 |
| Jumps | 8 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 22, 2022 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 37945485fb1c29d1 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
Who Do You Think You Are
(Radio Edit)
Spice Girls |
Jbean3535 Exclusives - Fall 2012 AA |
2012
2:02 | BPM 118 |
SN | 1 | J. Frederick |
Peak density: 2.0 NPS
(30 eBPM)
Streams: No streams
| Description | J. Frederick |
|---|
| Steps | 146 |
|---|---|
| Max combo | 166 |
| Jumps | 20 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 24 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 22, 2022 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 1fbdb951211c1841 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
Who Do You Think You Are
(Radio Edit)
Spice Girls |
Jbean3535 Exclusives - Fall 2012 AA |
2012
2:02 | BPM 118 |
SE | 3 | J. Frederick |
Peak density: 3.0 NPS
(44 eBPM)
Streams: No streams
| Description | J. Frederick |
|---|
| Steps | 225 |
|---|---|
| Max combo | 242 |
| Jumps | 17 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 15 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 22, 2022 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | ffe122d3738919f3 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
Who Do You Think You Are
(Radio Edit)
Spice Girls |
Jbean3535 Exclusives - Fall 2012 AA |
2012
2:02 | BPM 118 |
SM | 6 | J. Frederick |
Peak density: 3.9 NPS
(59 eBPM)
Streams: No streams
| Description | J. Frederick |
|---|
| Steps | 384 |
|---|---|
| Max combo | 407 |
| Jumps | 23 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 5 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 22, 2022 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | e7e2de7b90b56ad9 |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
Who Do You Think You Are
(Radio Edit)
Spice Girls |
Jbean3535 Exclusives - Fall 2012 AA |
2012
2:02 | BPM 118 |
SH | 8 | J. Frederick |
Peak density: 6.4 NPS
(96 eBPM)
Streams: No streams
| Description | J. Frederick |
|---|
| Steps | 480 |
|---|---|
| Max combo | 533 |
| Jumps | 53 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 10 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Dec 22, 2022 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 3293a23e600b1cbf |
Other releases of this chart
| Song | Pack | Description | ||||
|---|---|---|---|---|---|---|
|
Who Do You Think You Are
(Radio Edit)
Spice Girls |
Jbean3535 Exclusives - Fall 2012 AA |
2012
2:02 | BPM 118 |
SX | 9 | J. Frederick |