Move That Body
Expander
Peak density: 3.3 NPS
(49 eBPM)
Streams: No streams
| Credit/description/chartname | Highflyer |
|---|
| Steps | 121 |
|---|---|
| Max combo | 122 |
| Jumps | 1 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 1, 2026 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 9a401f991f30d0d2 |
Other releases of this chart
No charts!
Peak density: 3.3 NPS
(49 eBPM)
Streams: No streams
| Credit | Highflyer |
|---|---|
| Description/chartname | XO |
| Steps | 268 |
|---|---|
| Max combo | 279 |
| Jumps | 11 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 2 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 1, 2026 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 0d1ea73c7dfa491e |
Other releases of this chart
No charts!
Peak density: 5.7 NPS
(86 eBPM)
Streams: 1
| Credit | Highflyer |
|---|---|
| Description/chartname | XMOD XO |
| Steps | 421 |
|---|---|
| Max combo | 438 |
| Jumps | 17 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 71 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 1, 2026 |
|---|---|
| Percent stream | 100.0% (1/1) |
| Hash | 7ec046fad6b52bcb |
Other releases of this chart
No charts!
Peak density: 6.5 NPS
(98 eBPM)
Streams: 1
| Credit | Highflyer |
|---|---|
| Description/chartname | FS DS XO XMOD |
| Steps | 493 |
|---|---|
| Max combo | 499 |
| Jumps | 6 |
| Hands | 0 |
| Mines | 21 |
|---|---|
| Holds | 104 |
| Rolls | 7 |
| Lifts | 0 |
| Release date | Nov 1, 2026 |
|---|---|
| Percent stream | 100.0% (1/1) |
| Hash | d153a9975adc4ca2 |
Other releases of this chart
No charts!
Peak density: 9.8 NPS
(147 eBPM)
Streams: 1
| Credit | Highflyer |
|---|---|
| Description | FS DS XO XMOD |
| Chartname | Schmoove That Body |
| Steps | 570 |
|---|---|
| Max combo | 586 |
| Jumps | 16 |
| Hands | 0 |
| Mines | 40 |
|---|---|
| Holds | 103 |
| Rolls | 9 |
| Lifts | 0 |
| Release date | Nov 1, 2026 |
|---|---|
| Percent stream | 100.0% (1/1) |
| Hash | a0f6ac1701c25e76 |
Other releases of this chart
No charts!