夜間行
Des-ROW feat.TSUBOI
Peak density: 1.7 NPS
(26 eBPM)
Streams: No streams
| Credit/description/chartname | Highflyer |
|---|
| Steps | 97 |
|---|---|
| Max combo | 98 |
| Jumps | 1 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 0 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 1, 2026 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | 073b20cc64c52d02 |
Other releases of this chart
No charts!
Peak density: 2.1 NPS
(32 eBPM)
Streams: No streams
| Credit/description/chartname | Highflyer |
|---|
| Steps | 154 |
|---|---|
| Max combo | 156 |
| Jumps | 2 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 18 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 1, 2026 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | a9f07fc2e61a30c8 |
Other releases of this chart
No charts!
Peak density: 3.4 NPS
(51 eBPM)
Streams: No streams
| Credit/description/chartname | Highflyer |
|---|
| Steps | 271 |
|---|---|
| Max combo | 271 |
| Jumps | 0 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 2 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 1, 2026 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | b1149c266dbfc40d |
Other releases of this chart
No charts!
Peak density: 6.4 NPS
(96 eBPM)
Streams: No streams
| Credit/description/chartname | Highflyer |
|---|
| Steps | 455 |
|---|---|
| Max combo | 470 |
| Jumps | 15 |
| Hands | 0 |
| Mines | 0 |
|---|---|
| Holds | 17 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 1, 2026 |
|---|---|
| Percent stream | 0% (No stream) |
| Hash | eabcddab7ec683a4 |
Other releases of this chart
No charts!
Peak density: 7.7 NPS
(115 eBPM)
Streams: 1 (11) 1 (6) 2
| Credit | Highflyer |
|---|---|
| Description | FS+ DS- |
| Chartname | Obligatory Tech Version |
| Steps | 516 |
|---|---|
| Max combo | 517 |
| Jumps | 1 |
| Hands | 0 |
| Mines | 23 |
|---|---|
| Holds | 33 |
| Rolls | 0 |
| Lifts | 0 |
| Release date | Nov 1, 2026 |
|---|---|
| Percent stream | 19.0% (4/21) |
| Hash | 3eefce0419282599 |
Other releases of this chart
No charts!